/* DR VOLUME ALLOCATION */
/*       SOT         EIS          XRT        */
/*     (Mbit)      (Mbit)       (Mbit)       */
/*----------------------------------------------*/
        2231        1837        2494
/*----------------------------------------------*/


/* DATA SIZE DOWNLINKED AT CONTACT PASSES */
/*STA   DATE     TIME    DUR    SOT    EIS     XRT  */
/*               (UT)   (sec) (Mbit) (Mbit)  (Mbit) */
/*--------------------------------------------------*/
SVA   20260811  122915   585     42     34     46
GS1   20260811  124415   530     38     31     42
SVA   20260811  140605   595     42     35     47
GS2   20260811  145525   665     47     39     53
SVA   20260811  154320   595     42     35     47
GS2   20260811  163155   700     50     41     56
KRN   20260811  172030   675     48     39     54
GS2   20260811  180925   745     53     44     59
GS1   20260811  182150   390     28     23     31
MSP   20260811  184540   615     44     36     49
SVA   20260811  190035   445     31     26     35
GS2   20260811  194740   705     50     41     56
GS1   20260811  195925   415     29     24     33
MSP   20260811  202325   515     37     30     41
GS2   20260811  212705   610     43     36     48
GS1   20260811  213715   340     24     20     27
GS1   20260811  220555   500     35     29     40
KTU   20260811  223250   580     41     34     46
PRT   20260811  225015   675     48     39     54
GS1   20260811  231050   435     31     25     34
SNT   20260811  232220   710     51     42     57
GS1   20260811  234225   545     39     32     43
GS1   20260812  004535   555     39     32     44
GS1   20260812  022145   570     40     33     45
SVA   20260812  031735   380     27     22     30
GS1   20260812  035740   635     45     37     50
SVA   20260812  045500   515     37     30     41
GS1   20260812  053455   695     49     41     55
GS2   20260812  054630   385     27     22     30
KRN   20260812  063120   650     46     38     52
GS1   20260812  071345   605     43     35     48
GS2   20260812  072350   490     35     28     39
KTU   20260812  075505   375     26     22     30
SVA   20260812  080945   595     42     35     47
MSP   20260812  082345   630     45     37     50
USC   20260812  092810   594     42     35     47
SVA   20260812  094650   585     42     34     46
GS2   20260812  103545   695     49     41     55
KRN   20260812  112245   700     50     41     56
GS1   20260812  113740   605     43     35     48
GS2   20260812  121245   685     49     40     55
SVA   20260812  130025   585     42     34     46
GS2   20260812  134945   665     47     39     53
SVA   20260812  143720   595     42     35     47
KRN   20260812  161440   660     47     39     53
GS1   20260812  171430   225     16     13     18
KRN   20260812  175215   655     47     38     52
GS1   20260812  184945   620     44     36     49
SVA   20260812  193245   400     28     23     32
GS2   20260812  201935   675     48     39     54
GS1   20260812  203050   400     28     23     32
GS1   20260812  220430   560     40     33     44
GS1   20260812  223610   590     42     34     47
GS1   20260812  234210   410     29     24     32
GS1   20260813  001420   400     28     23     32
GS1   20260813  011705   525     37     31     42
GS1   20260813  025355   515     37     30     41
SVA   20260813  034855   430     30     25     34
GS1   20260813  042850   640     45     37     51
KRN   20260813  052510   650     46     38     52
GS1   20260813  060630   615     44     36     49
MSP   20260813  071755   615     44     36     49
GS1   20260813  074605   460     33     27     36
USC   20260813  082350   610     43     36     48
SVA   20260813  084100   595     42     35     47
MSP   20260813  085545   510     36     30     40
SVA   20260813  101800   585     42     34     46
/*--------------------------------------------------*/


/* VALUE OF TLMLMT */
/*       SOT         EIS         XRT        */
/*     (Mbit)      (Mbit)      (Mbit)       */
/*-----------------------------------------------------------*/
/*      1072         883        1198 */
/*-----------------------------------------------------------*/


