/* EIS DATA RATE */
/* DATE1     TIME1     DATE2     TIME2     EIS       */
/*           (UT)                (UT)      (Mbps)    */
/*---------------------------------------------------*/
   20261024  112230    20261024  122615    0.0382 S*
   20261024  122638    20261024  133135    0.0735 S
   20261024  133158    20261024  143035    0.0382 S
   20261024  171200    20261024  172220    0.0271 E*
   20261024  172220    20261024  173240    0.0271 E
   20261024  183100    20261024  193033    0.0631 S*
   20261024  200700    20261024  210633    0.0631 S*
   20261024  214400    20261024  224333    0.0631 S*
   20261024  232000    20261025  001933    0.0631 S*
   20261025  004730    20261025  014703    0.0631 S*
   20261025  021800    20261025  031733    0.0631 S*
   20261025  040500    20261025  041000    0.1120 E*
   20261025  041000    20261025  041030    0.2800 E
   20261025  041100    20261025  041230    0.3733 E*
   20261025  055000    20261025  055307    0.0147 S*
   20261025  055330    20261025  055342    0.0432 S
   20261025  070800    20261025  110742    0.0020 S*
   20261025  120000    20261025  155942    0.0020 S*
   20261025  190200    20261026  030124    0.0020 S*
   20261026  061000    20261026  061307    0.0147 S*
   20261026  061330    20261026  061342    0.0432 S
   20261026  073900    20261026  113842    0.0020 S*
   20261026  113930    20261026  153912    0.0020 S*
   20261026  181800    20261026  221742    0.0020 S*
   20261026  224600    20261027  024542    0.0020 S*
   20261027  054000    20261027  054307    0.0147 S*
   20261027  054330    20261027  054342    0.0432 S
/*---------------------------------------------------*/
