[yyyy-mm-dd] |
0515 | 2006-12-26 | 17:46:36 | 3 | theta:-- phi:-- | 0.30 | --- | Click | --- | Click | --- | SPI-ACS | --- |
0511 | 2006-12-24 | 15:16:06 | 2 | theta:-- phi:-- | 7.0 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0510 | 2006-12-23 | 19:35:12 | 0,1 | theta:-- phi:-- | 15 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0508 | 2006-12-22 | 03:30:13 | 1,2,3 | theta:37 phi:249 | 69 | --- | Click | --- | Click | --- | SwiftKonus-Wind | --- |
0506 | 2006-12-21 | 09:56:38 | 0,1,2,3 | theta:-- phi:-- | 44 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
0494 | 2006-12-14 | 00:22:22 | 1 | theta:-- phi:-- | 12 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0492 | 2006-12-12 | 12:46:56 | 0,1,2,3 | theta:-- phi:-- | 33 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
0489 | 2006-12-10 | 12:20:39 | 2,3 | theta:133 phi:238 | 0.047 | 2.0e-6 (100keV-2MeV) | Click | --- | Click | 5917 | Swift | --- |
0479 | 2006-12-02 | 08:12:59 | 1 | theta:100 phi:14 | 64 | 5.0e-6 (100-500 keV) | Click | --- | Click | 5907 | Swift | --- |
0474 | 2006-11-25 | 08:48:58 | 0,1,2,3 | theta:-- phi:-- | 53 | --- | Click | --- | Click | --- | Mars-Odyssey | --- |
0473 | 2006-11-23 | 16:33:25 | 1,2 | theta:-- phi:-- | 6.6 | --- | Click | --- | Click | --- | SPI-ACS | --- |
0460 | 2006-11-13 | 13:43:30 | 0,1,2,3 | theta:-- phi:-- | 18 | --- | Click | --- | Click | --- | Swift Mars-Odyssey | --- |
0457 | 2006-11-11 | 10:54:27 | 2 | theta:-- phi:-- | 0.19 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0455 | 2006-11-10 | 06:14:47 | 0,1,3 | theta:-- phi:-- | 8.5 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0451 | 2006-11-05 | 21:40:57 | 0,2,3 | theta:-- phi:-- | 54 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
0449 | 2006-11-01 | 21:26:28 | 0,3 | theta:-- phi:-- | 25 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0448 | 2006-10-28 | 04:52:03 | 0,3 | theta:-- phi:-- | 42 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0436 | 2006-10-14 | 06:17:02 | 2,3 | theta:-- phi:-- | 1.2 | --- | Click | --- | Click | --- | SPI-ACS | --- |
0435 | 2006-10-13 | 18:06:17 | 1 | theta:-- phi:-- | 43 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
0433 | 2006-10-12 | 05:36:04 | 1 | theta:-- phi:-- | 58 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0432 | 2006-10-10 | 15:08:09 | 1 | theta:-- phi:-- | 16 | --- | Click | --- | Click | --- | SPI-ACS | --- |
0430 | 2006-10-07 | 10:08:05 | 0,1,2,3 | theta:92 phi:198 | 59 | 1.4e-4 (100keV-1MeV) | Click | --- | Click | 5724 | SwiftKonus-WindSPI-ACS | --- |
0429 | 2006-10-06 | 16:45:27 | 2,3 | theta:55 phi:200 | 0.42 | 2.6e-6 (100keV-1MeV) | Click | --- | Click | 57025717 | SwiftKonus-WindSPI-ACSRHESSI | --- |
0428 | 2006-10-06 | 08:43:38 | 0,1,2 | theta:-- phi:-- | 1.6 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
0426 | 2006-10-05 | 13:38:00 | 0,1,2,3 | theta:-- phi:-- | 30 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0422 | 2006-09-29 | 09:54:39 | 3 | theta:-- phi:-- | 8.5 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0420 | 2006-09-28 | 01:17:00 | 0,1,2,3 | theta:99 phi:145 | 16 | 2.2e-5 (100keV-1MeV) | Click | --- | Click | 56845688 | Konus-WindSPI-ACS | --- |
0418 | 2006-09-25 | 20:14:29 | 0,1,2,3 | theta:-- phi:-- | 16 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
0415 | 2006-09-22 | 17:21:21 | 0,1,2,3 | theta:-- phi:-- | 14 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
0413 | 2006-09-20 | 15:32:36 | 0,1,2,3 | theta:-- phi:-- | 21 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0410 | 2006-09-17 | 19:10:20 | 0,1 | theta:-- phi:-- | 30 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0409 | 2006-09-16 | 14:33:34 | 0,1 | theta:-- phi:-- | 0.16 | --- | Click | --- | Click | --- | SPI-ACS | --- |
0408 | 2006-09-15 | 08:25:34 | 0,2,3 | theta:-- phi:-- | 43 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0407 | 2006-09-13 | 22:32:31 | 0,1,2 | theta:-- phi:-- | 7.1 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
0405 | 2006-09-12 | 13:55:54 | 2 | theta:116 phi:274 | 3.6 | --- | Click | --- | Click | --- | Swift Konus-Wind | --- |
0401 | 2006-09-08 | 08:57:21 | 2 | theta:121 phi:252 | 17 | --- | Click | --- | Click | --- | SwiftSPI-ACS | --- |
0397 | 2006-09-04 | 01:04:08 | 0,3 | theta:94 phi:161 | 79 | 8.7e-6 (100keV-1MeV) | Click | --- | Click | 5543 | Swift Konus-Wind | --- |
0394 | 2006-09-01 | 18:43:55 | 2,3 | theta:120 phi:227 | 8.6 | --- | Click | --- | Click | --- | INTEGRAL Konus-Wind | --- |
0376 | 2006-08-14 | 23:02:17 | 0,1,2 | theta:73 phi:23 | 125 | 2.2e-5 (100keV-1MeV) | Click | --- | Click | 5487 | Swift Konus-Wind | --- |
0374 | 2006-08-13 | 22:50:24 | 0,3 | theta:72 phi:129 | 6.1 | 1.0e-5 (100keV-1MeV) | Click | --- | Click | 54625477 | Swift Konus-Wind | --- |
0367 | 2006-08-06 | 14:25:01 | 2 | theta:-- phi:-- | 25 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0365 | 2006-08-04 | 07:33:32 | 1,2 | theta:-- phi:-- | 21 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0360 | 2006-08-01 | 12:16:14 | 3 | theta:119 phi:154 | 0.44 | --- | Click | --- | Click | --- | Swift | --- |
0358 | 2006-07-29 | 04:07:37 | 1 | theta:-- phi:-- | 3.7 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0350 | 2006-07-17 | 10:36:55 | 1 | theta:-- phi:-- | 3.5 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0346 | 2006-07-13 | 07:23:27 | 0 | theta:-- phi:-- | 6.8 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0342 | 2006-07-08 | 10:54:32 | 1,2 | theta:-- phi:-- | 19 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0340 | 2006-07-07 | 03:57:12 | 1 | theta:-- phi:-- | 4.3 | --- | Click | --- | Click | --- | SPI-ACS | --- |
0335 | 2006-07-03 | 02:22:25 | 2 | theta:-- phi:-- | 4.2 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0326 | 2006-06-22 | 17:19:46 | 2 | theta:-- phi:-- | 25 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0322 | 2006-06-19 | 01:26:30 | 0 | theta:-- phi:-- | 49 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0319 | 2006-06-15 | 04:56:58 | 2,3 | theta:-- phi:-- | 17 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0315 | 2006-06-10 | 11:22:23 | 0,1,2,3 | theta:-- phi:-- | 0.86 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0305 | 2006-06-01 | 07:55:40 | 3 | theta:-- phi:-- | 0.48 | --- | Click | --- | Click | --- | SPI-ACS | --- |
0301 | 2006-05-28 | 04:51:22 | 0,1 | theta:-- phi:-- | 29 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0298 | 2006-05-22 | 10:10:19 | 0,1,2,3 | theta:-- phi:-- | 1.1 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0297 | 2006-05-22 | 00:34:44 | 0 | theta:-- phi:-- | 23 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0283 | 2006-05-09 | 22:07:37 | 0,1 | theta:-- phi:-- | 7.8 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0278 | 2006-05-05 | 23:32:00 | 1,2 | theta:-- phi:-- | 9.9 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0276 | 2006-05-05 | 06:35:59 | 0 | theta:35 phi:116 | 4.8 | --- | Click | --- | Click | --- | Swift | --- |
0273 | 2006-05-02 | 03:03:30 | 3 | theta:117 phi:174 | 6.0 | --- | Click | --- | Click | --- | Swift Konus-Wind | --- |
0272 | 2006-05-01 | 08:14:58 | 0,3 | theta:74 phi:149 | 7.4 | --- | Click | --- | Click | --- | Swift | --- |
0270 | 2006-04-29 | 12:19:51 | 0,1,2,3 | theta:146 phi:134 | 0.11 | --- | Click | --- | Click | 50675083 | Konus-Wind | --- |
0265 | 2006-04-25 | 16:57:38 | 0,1,2,3 | theta:-- phi:-- | 0.13 | --- | Click | --- | Click | 5005 | Konus-Wind | --- |
0263 | 2006-04-23 | 18:08:56 | 0,3 | theta:-- phi:-- | 20 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0255 | 2006-04-15 | 18:14:44 | 0,1,2,3 | theta:-- phi:-- | 0.44 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0254 | 2006-04-15 | 10:41:07 | 0,1 | theta:-- phi:-- | 2.5 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0253 | 2006-04-15 | 05:31:00 | 0,3 | theta:-- phi:-- | 10 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0230 | 2006-03-27 | 05:35:47 | 1,2 | theta:-- phi:-- | 6.8 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0223 | 2006-03-21 | 05:01:41 | 0,3 | theta:-- phi:-- | 26 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0220 | 2006-03-17 | 11:17:39 | 0,1,2,3 | theta:-- phi:-- | 1.3 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0210 | 2006-03-09 | 14:51:54 | 0,1 | theta:-- phi:-- | 50 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0207 | 2006-03-06 | 00:49:09 | 0,1 | theta:62 phi:30 | 46 | --- | Click | --- | Click | --- | Swift | --- |
0205 | 2006-03-04 | 18:38:10 | 1,2 | theta:-- phi:-- | 28 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0204 | 2006-03-03 | 22:42:47 | 1,2,3 | theta:-- phi:-- | 0.38 | --- | Click | --- | Click | 4856 | Konus-Wind | --- |
0198 | 2006-02-23 | 23:22:47 | 0,1,2,3 | theta:-- phi:-- | 0.5 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0193 | 2006-02-18 | 02:17:03 | 2,3 | theta:-- phi:-- | 14 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0192 | 2006-02-17 | 01:55:26 | 0,1,2,3 | theta:-- phi:-- | 6.2 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0188 | 2006-02-15 | 02:03:52 | 0,1,2,3 | theta:-- phi:-- | 18 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0187 | 2006-02-13 | 13:11:04 | 0,1,2,3 | theta:-- phi:-- | 38 | --- | Click | --- | Click | 4762 |
Konus-WindSwift Mars-Odyssey |
--- |
0181 | 2006-02-03 | 07:28:57 | 2,3 | theta:-- phi:-- | 0.28 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0178 | 2006-01-30 | 06:10:52 | 1,3 | theta:-- phi:-- | 0.41 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0176 | 2006-01-29 | 11:50:45 | 0,3 | theta:-- phi:-- | 2.3 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0169 | 2006-01-24 | 16:04:10 | 2,3 | theta:134 phi:215 | 19 | --- | Click | --- | Click | --- | Swift HETE2 Konus-Wind | --- |
0167 | 2006-01-23 | 05:05:22 | 1,2,3 | theta:-- phi:-- | 13 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0165 | 2006-01-21 | 22:24:55 | 2,3 | theta:74 phi:241 | 1.5 | --- | Click | --- | Click | --- | HETE2 Konus-Wind | --- |
0162 | 2006-01-19 | 12:23:19 | 0 | theta: phi: | 10 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0160 | 2006-01-17 | 06:50:00 | 0,1,2,3 | theta:64 phi:31 | 16 | 1.5e-5 (100keV-1MeV) | Click | --- | Click | 4573 | Swift Konus-Wind | --- |
0156 | 2006-01-11 | 20:15:40 | 3 | theta:120 phi:175 | 25 | 5.6e-6 (100keV-1MeV) | Click | --- | Click | 4571 | Swift | --- |
0153 | 2006-01-07 | 16:58:12 | 1 | theta:--- phi:--- | 9.4 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0151 | 2006-01-06 | 18:06:31 | 3 | theta:--- phi:--- | 36 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0150 | 2006-01-06 | 04:35:37 | 1 | theta:--- phi:--- | 13 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0148 | 2006-01-05 | 06:49:24 | 1,2,3 | theta:6 phi:146 | 34 | --- | Click | --- | Click | --- | Swift Konus-Wind | --- |
Last Modified: 21 January 2022