[yyyy-mm-dd] |
1129 | 2008-12-24 | 21:17:55 | 0,1,2,3 | theta:--- phi:--- | 15 | --- | Click | --- | Click | 8739 | Konus-WindFermi-GBM | --- |
1126 | 2008-12-19 | 12:35:48 | 2 | theta:--- phi:--- | 99 | --- | Click | --- | Click | --- | Konus-Wind | --- |
1123 | 2008-12-16 | 12:44:00 | 0,1,2,3 | theta:--- phi:--- | 0.19 | --- | Click | --- | Click | 86778681 | Konus-WindSPI-ACS | --- |
1122 | 2008-12-15 | 21:06:52 | 0 | theta:--- phi:--- | 86 | --- | Click | --- | Click | --- | Fermi-GBM | --- |
1120 | 2008-12-10 | 21:56:43 | 0 | theta:--- phi:--- | 10 | --- | Click | --- | Click | --- | Konus-Wind | --- |
1114 | 2008-12-03 | 13:51:31 | 0,2,3 | theta:64 phi:151 | 59 | --- | Click | --- | Click | 8638 | SwiftKonus-Wind | --- |
1108 | 2008-11-22 | 12:28:12 | 1,2 | theta:--- phi:--- | 3.4 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
1104 | 2008-11-10 | 16:18:50 | 3 | theta:--- phi:--- | 0.34 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
1102 | 2008-11-07 | 07:24:14 | 3 | theta:--- phi:--- | 2.8 | --- | Click | --- | Click | --- | SPI-ACS | --- |
1101 | 2008-11-05 | 13:26:22 | 2 | theta:--- phi:--- | 16 | --- | Click | --- | Click | --- | Konus-Wind | --- |
1099 | 2008-11-04 | 00:26:33 | 0,3 | theta:--- phi:--- | 45 | --- | Click | --- | Click | --- | Konus-Wind | --- |
1096 | 2008-11-02 | 08:45:00 | 0,1 | theta:--- phi:--- | 2.1 | --- | Click | --- | Click | --- | Fermi-GBM | --- |
1089 | 2008-10-26 | 01:09:54 | 3 | theta:--- phi:--- | 1.9 | --- | Click | --- | Click | --- | Konus-Wind | --- |
1087 | 2008-10-25 | 08:23:06 | 3 | theta:59 phi:168 | 23 | --- | Click | --- | Click | 8445 | SwiftFermi-GBMKonus-WindSPI-ACS | --- |
1086 | 2008-10-24 | 21:22:40 | 1 | theta:93 phi:342 | 0.44 | --- | Click | --- | Click | 8444 | Fermi-LATFermi-GBMSPI-ACS | --- |
1084 | 2008-10-22 | 08:44:44 | 0 | theta:--- phi:--- | 35 | --- | Click | --- | Click | --- | Fermi-GBM | --- |
1082 | 2008-10-16 | 06:51:33 | 0 | theta:--- phi:--- | 28 | --- | Click | --- | Click | --- | SPI-ACS | --- |
1074 | 2008-10-06 | 14:29:34 | 3 | theta:--- phi:--- | 3.8 | --- | Click | --- | Click | --- | SPI-ACSFermi-GBM | --- |
1073 | 2008-10-03 | 15:27:18 | 1 | theta:--- phi:--- | 74 | --- | Click | --- | Click | --- | SPI-ACSFermi-GBM | --- |
1067 | 2008-09-25 | 18:35:56 | 0,2,3 | theta:--- phi:--- | 15 | --- | Click | --- | Click | 8309 | Konus-WindFermi-GBM | --- |
1062 | 2008-09-18 | 09:44:36 | 0,1,2,3 | theta:--- phi:--- | 4.8 | --- | Click | --- | Click | --- | Konus-WindSPI-ACSMessengerAGILE-SA,MCAL | --- |
1059 | 2008-09-16 | 09:45:19 | 2,3 | theta:55 phi:215 | 20 | --- | Click | --- | Click | 8284 | SwiftKonus-WindSPI-ACS | --- |
1054 | 2008-09-06 | 05:05:11 | 0,1,2,3 | theta:--- phi:--- | 2.4 | --- | Click | --- | Click | --- | Fermi-GBMSPI-ACS | --- |
1053 | 2008-09-05 | 11:58:55 | 2 | theta:22 phi:285 | 1.0 | --- | Click | --- | Click | --- | SwiftSPI-ACS | --- |
1045 | 2008-08-23 | 08:42:19 | 1 | theta:--- phi:--- | 32 | --- | Click | --- | Click | --- | Fermi-GBM | --- |
1039 | 2008-08-17 | 17:17:07 | 0,1 | theta:--- phi:--- | 4.5 | --- | Click | --- | Click | --- | Fermi-GBM | --- |
1038 | 2008-08-17 | 03:52:10 | 0,1,2,3 | theta:--- phi:--- | 62 | --- | Click | --- | Click | --- | Fermi-GBMKonus-WindSPI-ACSAGILE-SA,MCAL | --- |
1037 | 2008-08-16 | 23:43:54 | 2 | theta:--- phi:--- | 0.88 | --- | Click | --- | Click | --- | Fermi-GBMKonus-WindSPI-ACS | --- |
1033 | 2008-08-06 | 21:30:08 | 3 | theta:--- phi:--- | 15 | --- | Click | --- | Click | --- | Konus-Wind | --- |
1032 | 2008-08-06 | 01:52:24 | 0,1 | theta:--- phi:--- | 7.1 | --- | Click | --- | Click | --- | MessengerKonus-Wind | --- |
1031 | 2008-08-03 | 18:31:22 | 0,3 | theta:--- phi:--- | 40 | --- | Click | --- | Click | --- | MessengerSPI-ACSKonus-WindAGILE-MCAL | --- |
1030 | 2008-08-03 | 00:22:33 | 0,3 | theta:--- phi:--- | 49 | --- | Click | --- | Click | --- | Konus-Wind | --- |
1029 | 2008-08-02 | 09:15:10 | 0,3 | theta:--- phi:--- | 0.45 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
1028 | 2008-07-30 | 18:51:39 | 1,2,3 | theta:--- phi:--- | 4.9 | --- | Click | --- | Click | --- | Konus-WindMessengerRHESSIAGILE-MCAL | --- |
1026 | 2008-07-27 | 23:07:51 | 3 | theta:82 phi:167 | 54 | --- | Click | --- | Click | 8050 | Swift | --- |
1021 | 2008-07-24 | 09:37:54 | 1 | theta:--- phi:--- | 21 | --- | Click | --- | Click | --- | Konus-WindRHESSI | --- |
1020 | 2008-07-23 | 21:55:23 | 0 | theta:--- phi:--- | 0.25 | --- | Click | --- | Click | --- | Konus-Wind | --- |
1016 | 2008-07-09 | 18:37:53 | 0,1,2,3 | theta:--- phi:--- | 27 | --- | Click | --- | Click | --- | Konus-Wind | --- |
1010 | 2008-06-24 | 14:20:49 | 0,1,2,3 | theta:--- phi:--- | 30 | --- | Click | --- | Click | --- | Konus-WindMessenger | --- |
1008 | 2008-06-23 | 16:55:44 | 0 | theta:--- phi:--- | 14 | --- | Click | --- | Click | --- | Konus-Wind | --- |
1007 | 2008-06-22 | 22:15:42 | 0 | theta:--- phi:--- | 77 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0997 | 2008-06-11 | 01:19:07 | 0,1,2,3 | theta:--- phi:--- | 0.078 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
0996 | 2008-06-09 | 22:49:39 | 0,1,2,3 | theta:--- phi:--- | 20 | --- | Click | --- | Click | --- | Konus-WindAGILE-MCAL | --- |
0993 | 2008-06-06 | 14:16:23 | 0 | theta:--- phi:--- | 13 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0989 | 2008-06-02 | 01:31:28 | 0,3 | theta:161 phi:122 | 75 | --- | Click | --- | Click | --- | SwiftKonus-WindSPI-ACS | --- |
0987 | 2008-05-31 | 23:59:04 | 3 | theta:--- phi:--- | 3.3 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0986 | 2008-05-30 | 16:11:36 | 0,1,2 | theta:--- phi:--- | 0.42 | --- | Click | --- | Click | --- | Mars-OdysseySPI-ACS | --- |
0983 | 2008-05-27 | 22:57:58 | 0 | theta:--- phi:--- | 55 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0976 | 2008-05-14 | 09:55:56 | 0,1,2,3 | theta:31 phi:338 | 6.3 | --- | Click | --- | Click | 7752 | superAGILEMars-Odyssey | --- |
0975 | 2008-05-13 | 01:57:56 | 0 | theta:---phi:--- | 0.22 | --- | Click | --- | Click | --- | SPI-ACS | --- |
0972 | 2008-05-07 | 21:44:05 | 0,1 | theta:--- phi:--- | 0.14 | --- | Click | --- | Click | --- | Konus-WindsuperAGILE | --- |
0970 | 2008-05-07 | 07:45:01 | 1 | theta:47 phi:359 | 32 | --- | Click | --- | Click | 7708 | superAGILEKonus-WindSPI-ACS | --- |
0958 | 2008-04-30 | 19:59:09 | 3 | theta:--- phi:--- | 0.22 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0957 | 2008-04-29 | 13:11:20 | 0,3 | theta:--- phi:--- | 2.8 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0942 | 2008-04-09 | 23:36:27 | 2 | theta:--- phi:--- | 0.22 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0938 | 2008-04-08 | 03:36:27 | 0,1,2,3 | theta:--- phi:--- | 24 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0937 | 2008-04-07 | 10:11:45 | 0 | theta:--- phi:--- | 8.3 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
0929 | 2008-03-29 | 22:38:14 | 0,3 | theta:--- phi:--- | 1.7 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0927 | 2008-03-28 | 08:03:14 | 1,2 | theta:174 phi:227 | 85 | --- | Click | --- | Click | 7551 | SwiftKonus-Wind | --- |
0926 | 2008-03-27 | 03:33:53 | 1 | theta:--- phi:--- | 38 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0921 | 2008-03-20 | 11:51:45 | 1,2 | theta:--- phi:--- | 68 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0920 | 2008-03-19 | 12:25:56 | 2,3 | theta:100 phi:196 | 13 | --- | Click | --- | Click | 7508 | SwiftKonus-Wind | --- |
0918 | 2008-03-18 | 08:31:37 | 2,3 | theta:--- phi:--- | 91 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0910 | 2008-03-03 | 20:39:48 | 0,3 | theta:--- phi:--- | 10 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0905 | 2008-02-28 | 04:58:11 | 1 | theta:--- phi:--- | 26 | --- | Click | --- | Click | --- | SPI-ACS | --- |
0901 | 2008-02-23 | 19:39:28 | 0,1 | theta:--- phi:--- | 10 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0899 | 2008-02-22 | 06:10:53 | 2,3 | theta:--- phi:--- | 0.69 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0892 | 2008-02-12 | 23:04:49 | 1,2,3 | theta:--- phi:--- | 5.1 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
0886 | 2008-02-04 | 13:56:31 | 0,1,2,3 | theta:24 phi:44 | 40 | --- | Click | --- | Click | 72567326 | Mars-OdysseyKonus-WindSPI-ACS | --- |
0885 | 2008-02-03 | 05:38:56 | 2,3 | theta:94 phi:232 | 23 | --- | Click | --- | Click | --- | MessengerMars-OdysseyKonus-WindSPI-ACS | --- |
0884 | 2008-02-02 | 13:04:36 | 1 | theta:--- phi:--- | 12 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
0882 | 2008-01-31 | 15:25:47 | 1 | theta:--- phi:--- | 60 | --- | Click | --- | Click | --- | MessengerMars-Odyssey | --- |
0880 | 2008-01-27 | 14:00:33 | 0,1,2 | theta:--- phi:--- | 89 | --- | Click | --- | Click | --- | MessengerMars-OdysseyKonus-WindSPI-ACS | --- |
0875 | 2008-01-23 | 04:21:57 | 0 | theta:51 phi:100 | 0.38 | --- | Click | --- | Click | --- | SwiftSPI-ACS | --- |
0874 | 2008-01-22 | 18:32:44 | 1,2,3 | theta:143 phi:219 | 100 | --- | Click | --- | Click | 72117218 | MessengerMars-OdysseyKonus-WindSPI-ACS | --- |
0871 | 2008-01-17 | 17:00:34 | 2,3 | theta:--- phi:--- | 6.5 | --- | Click | --- | Click | --- | Konus-Wind | --- |
0869 | 2008-01-17 | 04:29:53 | 0,3 | theta:--- phi:--- | 33 | --- | Click | --- | Click | --- | SwiftKonus-Wind | --- |
0859 | 2008-01-09 | 13:39:07 | 3 | theta:--- phi:--- | 0.13 | --- | Click | --- | Click | --- | Konus-Wind | --- |
Last Modified: 21 January 2022