[yyyy-mm-dd] |
1419 | 2009-12-22 | 14:09:29 | 2,3 | theta:--- phi:--- | 54 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
1412 | 2009-12-08 | 08:46:00 | 2,3 | theta:33 phi:236 | 6.6 | --- | Click | Click | Click | 10278 | SwiftKonus-WindSPI-ACSFermi-GBM | --- |
1407 | 2009-11-27 | 23:25:45 | 1,2,3 | theta:67 phi:220 | 7.1 | --- | Click | Click | Click | 10224 | SwiftKonus-WindSPI-ACSFermi-GBM | --- |
1406 | 2009-11-26 | 07:59:24 | 2,3 | theta:--- phi:--- | 0.17 | --- | Click | --- | Click | 10237 | Konus-WindSPI-ACSFermi-GBM | --- |
1403 | 2009-11-17 | 17:45:22 | 2,3 | theta:--- phi:--- | 0.34 | --- | Click | Click | Click | 1017110186 | SwiftKonus-WindSPI-ACSSwift-BAT | --- |
1399 | 2009-11-16 | 00:33:59 | 0 | theta:--- phi:--- | 76 | --- | Click | --- | Click | --- | Konus-Wind, RF | --- |
1397 | 2009-11-14 | 03:07:48 | 0,1,2,3 | theta:--- phi:--- | 0.13 | --- | Click | --- | Click | --- | Konus-WindSPI-ACSSwift-BAT | --- |
1395 | 2009-11-12 | 17:41:21 | 0 | theta:--- phi:--- | 30 | --- | Click | Click | Click | 10170 | SwiftFermi-GBM | --- |
1391 | 2009-11-09 | 21:49:02 | 0,1 | theta:--- phi:--- | 0.19 | --- | Click | Click | Click | 10168 | SwiftFermi-GBM | --- |
1389 | 2009-11-03 | 21:53:51 | 0,1 | theta:--- phi:--- | 13 | --- | Click | --- | Click | --- | Fermi-GBM | --- |
1387 | 2009-11-02 | 14:34:37 | 2 | theta:--- phi:--- | 6.6 | --- | Click | Click | Click | 10169 | SwiftFermi-GBM | --- |
1386 | 2009-11-01 | 03:26:32 | 2 | theta:--- phi:--- | 9.3 | --- | Click | --- | Click | --- | Konus-WindFermi-GBM | --- |
1384 | 2009-10-30 | 14:43:22 | 0,3 | theta:--- phi:--- | 15 | --- | Click | --- | Click | --- | Fermi-GBM | --- |
1381 | 2009-10-26 | 18:47:02 | 3 | theta:122 phi:167 | 11 | --- | Click | Click | Click | 10094 | SwiftFermi-GBM | --- |
1375 | 2009-10-17 | 20:40:23 | 0,1 | theta:--- phi:--- | 1.8 | --- | Click | --- | Click | --- | Fermi-GBM | --- |
1370 | 2009-10-12 | 18:47:02 | 0,1,2 | theta:--- phi:--- | 0.59 | --- | Click | --- | Click | --- | Fermi-GBMKonus-WindSPI-ACS | --- |
1368 | 2009-10-10 | 02:43:09 | 1,2 | theta:--- phi:--- | 6.5 | --- | Click | --- | Click | 10023 | superAGILE, AGILE-MCALFermi-GBMKonus-WindSPI-ACS | --- |
1366 | 2009-10-03 | 23:33:13 | 0,1,2,3 | theta:--- phi:--- | 165 | --- | Click | --- | Click | 9998 | Konus-WindSPI-ACS | --- |
1365 | 2009-10-03 | 04:35:45 | 0,1,2,3 | theta:--- phi:--- | 21 | --- | Click | --- | Click | --- | Fermi-LAT,GBMKonus-WindSPI-ACS | --- |
1364 | 2009-09-29 | 04:33:04 | 0,1,2,3 | theta:--- phi:--- | 3.8 | --- | Click | Click | Click | 9992 | Fermi-GBMSwiftKonus-WindSPI-ACS | --- |
1363 | 2009-09-28 | 15:29:45 | 3 | theta:--- phi:--- | 5.0 | --- | Click | --- | Click | --- | Fermi-GBMKonus-Wind | --- |
1362 | 2009-09-26 | 04:20:27 | 0,1,2,3 | theta:--- phi:--- | 13 | --- | Click | --- | Click | --- | Fermi-LAT,GBMKonus-WindSPI-ACS | --- |
1360 | 2009-09-25 | 09:20:35 | 1,2 | theta:--- phi:--- | 21 | --- | Click | --- | Click | --- | Fermi-GBM | --- |
1358 | 2009-09-22 | 12:56:42 | 1,2 | theta:--- phi:--- | 11 | --- | Click | --- | Click | --- | Fermi-GBM | --- |
1355 | 2009-09-16 | 07:00:44 | 0 | theta:--- phi:--- | 0.25 | --- | Click | Click | Click | --- | Swift | --- |
1354 | 2009-09-15 | 15:35:36 | 1 | theta:--- phi:--- | 9.0 | --- | Click | Click | Click | --- | Fermi-GBM | --- |
1348 | 2009-09-08 | 14:31:26 | 0,1,2 | theta:--- phi:--- | 2.6 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
1344 | 2009-09-02 | 11:05:08 | 0,1,2,3 | theta:--- phi:--- | 19 | --- | Click | --- | Click | 9897 | Fermi-LAT,GBMKonus-WindSPI-ACS | --- |
1343 | 2009-09-02 | 09:38:05 | 2,3 | theta:--- phi:--- | 2.0 | --- | Click | Click | Click | --- | Fermi-GBMKonus-WindSPI-ACS | --- |
1342 | 2009-08-31 | 07:36:36 | 0,1 | theta:--- phi:--- | 53 | --- | Click | Click | Click | 98649900 | Fermi-GBMKonus-WindSPI-ACS | --- |
1340 | 2009-08-29 | 16:08:14 | 1,2,3 | theta:--- phi:--- | 47 | --- | Click | --- | Click | 9896 | Fermi-GBMAGILE-SASwift-BAT | --- |
1336 | 2009-08-26 | 01:37:31 | 0 | theta:--- phi:--- | 8.8 | --- | Click | --- | Click | --- | Fermi-GBM | --- |
1335 | 2009-08-25 | 00:09:34 | 3 | theta:--- phi:--- | 0.31 | --- | Click | --- | Click | --- | Swift-BATSPI-ACS | --- |
1334 | 2009-08-23 | 16:11:12 | 0,3 | theta:--- phi:--- | 6.6 | --- | Click | Click | Click | 9835 | Swift-BATKonus-Wind | --- |
1329 | 2009-08-13 | 04:11:40 | 0,3 | theta:30 phi:152 | 2.0 | --- | Click | Click | Click | 9817 | Swift Konus-WindSPI-ACS | --- |
1328 | 2009-08-12 | 06:02:33 | 1,2 | theta:77 phi:297 | 36 | --- | Click | Click | Click | 9816 | Swift Konus-WindSPI-ACS | --- |
1323 | 2009-08-04 | 22:33:19 | 0,3 | theta:--- phi:--- | 5.5 | --- | Click | --- | Click | --- | Fermi-GBMKonus-WindSPI-ACS | --- |
1317 | 2009-07-24 | 00:34:09 | 0 | theta:--- phi:--- | 2.3 | --- | Click | --- | Click | --- | Konus-Wind | --- |
1312 | 2009-07-20 | 17:02:56 | 0,1,2,3 | theta:--- phi:--- | 6.9 | --- | Click | --- | Click | 9700 | Fermi-GBMKonus-WindSPI-ACSAGILE-MCAL | --- |
1311 | 2009-07-17 | 00:49:32 | 0,3 | theta:--- phi:--- | 56 | --- | Click | --- | Click | 9738 | Fermi-GBM | --- |
1310 | 2009-07-15 | 17:25:39 | 0,1,3 | theta:--- phi:--- | 0.50 | --- | Click | Click | Click | --- | SwiftKonus-WindSPI-ACS | --- |
1307 | 2009-07-09 | 07:38:34 | 1,2 | theta:--- phi:--- | 81 | --- | Click | Click | Click | --- | SwiftSPI-ACS | --- |
1306 | 2009-07-08 | 14:53:50 | 0 | theta:--- phi:--- | 57 | --- | Click | --- | Click | --- | SPI-ACS | --- |
1275 | 2009-06-26 | 16:59:41 | 0 | theta:--- phi:--- | 5.0 | --- | Click | --- | Click | --- | Fermi-GBM | --- |
1274 | 2009-06-26 | 04:33:05 | 0,1,2,3 | theta:--- phi:--- | 45 | --- | Click | --- | Click | 95889629 | Konus-WindSPI-ACSFermi-LAT,GBM | --- |
1272 | 2009-06-23 | 21:54:27 | 0,3 | theta:--- phi:--- | 111 | --- | Click | --- | Click | --- | Konus-WindFermi-GBM | --- |
1271 | 2009-06-23 | 02:34:17 | 1,2 | theta:--- phi:--- | 43 | --- | Click | --- | Click | 9577 | Konus-WindSPI-ACSFermi-GBM | --- |
1266 | 2009-06-17 | 04:59:58 | 0 | theta:--- phi:--- | 0.14 | --- | Click | Click | Click | 9569 | Konus-WindSPI-ACSFermi-GBM | --- |
1265 | 2009-06-16 | 23:24:54 | 3 | theta:--- phi:--- | 6.5 | --- | Click | --- | Click | --- | Konus-Wind | --- |
1264 | 2009-06-10 | 15:33:25 | 0 | theta:--- phi:--- | 1.6 | --- | Click | --- | Click | --- | SPI-ACSFermi-GBM | --- |
1262 | 2009-06-04 | 13:46:21 | 3 | theta:--- phi:--- | 0.23 | --- | Click | --- | Click | --- | SPI-ACS | --- |
1261 | 2009-06-02 | 13:32:23 | 2 | theta:--- phi:--- | 10 | --- | Click | --- | Click | 9505 | SPI-ACSFermi-GBM | --- |
1259 | 2009-05-31 | 18:35:56 | 0 | theta:--- phi:--- | 1.0 | --- | Click | Click | Click | --- | SwiftSPI-ACSFermi-GBM | --- |
1257 | 2009-05-29 | 13:32:00 | 0,3 | theta:--- phi:--- | 9.5 | --- | Click | --- | Click | --- | Konus-WindSPI-ACSFermi-GBM | --- |
1256 | 2009-05-28 | 12:22:29 | 2,3 | theta:--- phi:--- | 46 | --- | Click | --- | Click | 9479 | Konus-WindSPI-ACSFermi-GBM | --- |
1255 | 2009-05-28 | 04:07:00 | 1 | theta:--- phi:--- | 144 | --- | Click | --- | Click | 9483 | Fermi-GBM | --- |
1252 | 2009-05-25 | 05:04:32 | 3 | theta:--- phi:--- | 35 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
1248 | 2009-05-23 | 09:27:55 | 0 | theta:--- phi:--- | 0.31 | --- | Click | --- | Click | --- | Konus-Wind | --- |
1245 | 2009-05-20 | 20:23:19 | 0,1 | theta:--- phi:--- | 3.5 | --- | Click | --- | Click | --- | Konus-WindFermi-GBM | --- |
1242 | 2009-05-18 | 19:25:01 | 3 | theta:--- phi:--- | 8.4 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
1240 | 2009-05-14 | 17:26:07 | 1 | theta:--- phi:--- | 1.8 | --- | Click | --- | Click | --- | Konus-WindSPI-ACSFermi-GBM | --- |
1239 | 2009-05-14 | 00:08:37 | 0,3 | theta:--- phi:--- | 44 | --- | Click | --- | Click | --- | Fermi-GBM | --- |
1236 | 2009-05-10 | 00:23:00 | 0,1,2,3 | theta:13 phi:289 | 0.33 | --- | Click | Click | Click | --- | SwiftKonus-WindFermi-LATFermi-GBM | --- |
1231 | 2009-04-28 | 13:15:13 | 0 | theta:--- phi:--- | 24 | --- | Click | --- | Click | 9314 | Fermi-GBM | --- |
1229 | 2009-04-24 | 14:12:09 | 1,2,3 | theta:125 phi:297 | 4.2 | --- | Click | --- | Click | 9270 | SwiftSPI-ACS | --- |
1217 | 2009-04-11 | 23:47:37 | 0,3 | theta:--- phi:--- | 20 | --- | Click | --- | Click | 9147 | Konus-WindFermi-GBM | --- |
1216 | 2009-04-11 | 20:06:35 | 2,3 | theta:--- phi:--- | 16 | --- | Click | --- | Click | 9146 | Konus-WindSPI-ACSFermi-GBM | --- |
1215 | 2009-04-10 | 16:57:54 | 0,1 | theta:90 phi:47 | 159 | --- | Click | --- | Click | 9129 | SwiftKonus-WindSPI-ACS | --- |
1214 | 2009-04-09 | 06:18:21 | 1 | theta:--- phi:--- | 28 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
1213 | 2009-04-08 | 21:36:12 | 3 | theta:--- phi:--- | 222 | --- | Click | --- | Click | --- | Konus-Wind | --- |
1209 | 2009-04-06 | 17:22:12 | 0,1,2,3 | theta:--- phi:--- | 8.6 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
1205 | 2009-04-01 | 08:35:23 | 0,1,2,3 | theta:167 phi:89 | 9.0 | --- | Click | --- | Click | 9084 | SwiftAGILE-GRID,MCAL,SA | --- |
1202 | 2009-03-29 | 21:23:20 | 0,3 | theta:--- phi:--- | 47 | --- | Click | --- | Click | --- | Swift-BAT | --- |
1200 | 2009-03-28 | 17:07:03 | 2,3 | theta:--- phi:--- | 0.13 | --- | Click | Click | Click | --- | Konus-WindAGILE-MCALFermi-GBM | --- |
1198 | 2009-03-24 | 02:47:16 | 1,2 | theta:88 phi:343 | 70 | --- | Click | --- | Click | 9061 | superAGILE | --- |
1191 | 2009-03-15 | 04:12:56 | 0,2,3 | theta:--- phi:--- | 6.9 | --- | Click | Click | Click | 90139009 | MESSENGERMars-OdysseyKonus-WindAGILE-SA,MCALSwift-BAT | --- |
1189 | 2009-03-13 | 04:40:05 | 3 | theta:--- phi:--- | 5.0 | --- | Click | --- | Click | --- | Konus-WindKonus-RF | --- |
1188 | 2009-03-12 | 19:00:35 | 1 | theta:--- phi:--- | 35 | --- | Click | --- | Click | --- | Konus-WindAGILE-MCAL | --- |
1186 | 2009-03-10 | 04:22:42 | 2 | theta:--- phi:--- | 50 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
1184 | 2009-03-05 | 17:19:38 | 0,1 | theta:--- phi:--- | 0.88 | --- | Click | --- | Click | 89578941 | Konus-WindSPI-ACSSwift-BAT | --- |
1182 | 2009-03-01 | 06:55:49 | 0,1,2,3 | theta:92 phi:123 | 35 | --- | Click | --- | Click | 8929 | SwiftKonus-WindSPI-ACS | --- |
1181 | 2009-02-28 | 23:25:00 | 0 | theta:--- phi:--- | 5.0 | --- | Click | --- | Click | --- | Fermi-GBM | --- |
1180 | 2009-02-28 | 11:56:44 | 0,1,2 | theta:--- phi:--- | 68 | --- | Click | --- | Click | --- | Konus-Wind | --- |
1179 | 2009-02-27 | 18:31:00 | 0,1,2,3 | theta:--- phi:--- | 0.55 | --- | Click | Click | Click | --- | Fermi-GBMKonus-WindSPI-ACS | --- |
1178 | 2009-02-27 | 07:25:55 | 0,1 | theta:--- phi:--- | 16 | --- | Click | --- | Click | 8935 | Fermi-GBMKonus-WindSPI-ACS | --- |
1174 | 2009-02-19 | 09:02:11 | 0,1 | theta:--- phi:--- | 39 | --- | Click | --- | Click | --- | Konus-Wind | --- |
1172 | 2009-02-17 | 04:56:41 | 1,2,3 | theta:--- phi:--- | 17 | --- | Click | --- | Click | 89088905 | Fermi-LAT,GBMKonus-WindSPI-ACS | --- |
1169 | 2009-02-13 | 18:41:40 | 0,3 | theta:--- phi:--- | 1.1 | --- | Click | --- | Click | --- | Konus-WindSwift-BAT | --- |
1163 | 2009-02-07 | 18:39:09 | 3 | theta:--- phi:--- | 9.0 | --- | Click | --- | Click | --- | Fermi-GBMKonus-Wind | --- |
1161 | 2009-02-06 | 14:52:41 | 1 | theta:--- phi:--- | 0.31 | --- | Click | Click | Click | --- | Fermi-GBMSPI-ACS | --- |
1157 | 2009-01-31 | 02:09:23 | 0,1 | theta:--- phi:--- | 35 | --- | Click | --- | Click | 8882 | Fermi-GBMKonus-Wind | --- |
1153 | 2009-01-26 | 05:52:32 | 1 | theta:--- phi:--- | 2.1 | --- | Click | --- | Click | --- | Fermi-GBM | --- |
1145 | 2009-01-20 | 15:02:21 | 0,1 | theta:--- phi:--- | 2.0 | --- | Click | --- | Click | --- | Fermi-GBM | --- |
1142 | 2009-01-17 | 15:10:40 | 1,2 | theta:--- phi:--- | 91 | --- | Click | --- | Click | 8836 | Fermi-GBM | --- |
1140 | 2009-01-12 | 17:30:13 | 2,3 | theta:--- phi:--- | 8.0 | --- | Click | --- | Click | 8815 | Fermi-GBM | --- |
1136 | 2009-01-08 | 00:29:01 | 3 | theta:--- phi:--- | 0.41 | --- | Click | Click | Click | --- | Konus-WindFermi-GBM | --- |
1134 | 2009-01-06 | 12:29:18 | 2 | theta:--- phi:--- | 16 | --- | Click | --- | Click | --- | Konus-WindSPI-ACS | --- |
Last Modified: 21 January 2022