[yyyy-mm-dd] |
061226174636 | 2006-12-26 | 17:46:36.8867 | --- | confirmedGRB | --- --- | 0.19 | --- | Click | --- | Click | --- | --- | --- |
061224151606 | 2006-12-24 | 15:16:06.8954 | --- | confirmedGRB | --- --- | 7.0 | --- | Click | --- | Click | --- | --- | --- |
061223193511 | 2006-12-23 | 19:35:11.9024 | --- | confirmedGRB | --- --- | 17 | --- | Click | --- | Click | --- | --- | --- |
061223050329 | 2006-12-23 | 05:03:29.9082 | --- | confirmedGRB | --- --- | 10 | --- | Click | --- | Click | --- | --- | --- |
061222033012 | 2006-12-22 | 03:30:12.9205 | --- | confirmedGRB | --- --- | 69 | --- | Click | --- | Click | --- | --- | --- |
061221095638 | 2006-12-21 | 09:56:38.9286 | --- | confirmedGRB | --- --- | 44 | --- | Click | --- | Click | --- | --- | --- |
061214002715 | 2006-12-14 | 00:27:15.9893 | --- | confirmedGRB | --- --- | 174 | --- | Click | --- | Click | --- | --- | --- |
061214002221 | 2006-12-14 | 00:22:21.9893 | --- | confirmedGRB | --- --- | 15 | --- | Click | --- | Click | --- | --- | --- |
061212124656 | 2006-12-12 | 12:46:56.0067 | --- | confirmedGRB | --- --- | 30 | --- | Click | --- | Click | --- | --- | --- |
061212053118 | 2006-12-12 | 05:31:18.0103 | --- | confirmedGRB | --- --- | 22 | --- | Click | --- | Click | --- | --- | --- |
061210122039 | 2006-12-10 | 12:20:39.0311 | --- | confirmedGRB | --- --- | 0.047 | --- | Click | --- | Click | --- | --- | --- |
061202105718 | 2006-12-02 | 10:57:18.1261 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
061202081259 | 2006-12-02 | 08:12:59.1276 | --- | confirmedGRB | --- --- | 64 | --- | Click | --- | Click | --- | --- | --- |
061201180453 | 2006-12-01 | 18:04:53.1347 | --- | confirmedGRB | --- --- | 11 | --- | Click | --- | Click | --- | --- | --- |
061125084858 | 2006-11-25 | 08:48:58.2111 | --- | confirmedGRB | --- --- | 53 | --- | Click | --- | Click | --- | --- | --- |
061123163325 | 2006-11-23 | 16:33:25.2274 | --- | confirmedGRB | --- --- | 6.4 | --- | Click | --- | Click | --- | --- | --- |
061122150832 | 2006-11-22 | 15:08:32.2395 | --- | confirmedGRB | --- --- | 11 | --- | Click | --- | Click | --- | --- | --- |
061120205530 | 2006-11-20 | 20:55:30.2510 | --- | confirmedGRB | --- --- | 51 | --- | Click | --- | Click | --- | --- | --- |
061120120654 | 2006-11-20 | 12:06:54.2545 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
061119125632 | 2006-11-19 | 12:56:32.2629 | --- | confirmedGRB | --- --- | 21 | --- | Click | --- | Click | --- | --- | --- |
061117093221 | 2006-11-17 | 09:32:21.2806 | --- | confirmedGRB | --- --- | 23 | --- | Click | --- | Click | --- | --- | --- |
061117051339 | 2006-11-17 | 05:13:39.2823 | --- | confirmedGRB | --- --- | 16 | --- | Click | --- | Click | --- | --- | --- |
061116224829 | 2006-11-16 | 22:48:29.2846 | --- | confirmedGRB | --- --- | 16 | --- | Click | --- | Click | --- | --- | --- |
061115054205 | 2006-11-15 | 05:42:05.2867 | --- | confirmedGRB | --- --- | 22 | --- | Click | --- | Click | --- | --- | --- |
061115024429 | 2006-11-15 | 02:44:29.2850 | --- | confirmedGRB | --- --- | 24 | --- | Click | --- | Click | --- | --- | --- |
061113134330 | 2006-11-13 | 13:43:30.2656 | --- | confirmedGRB | --- --- | 19 | --- | Click | --- | Click | --- | --- | --- |
061112092342 | 2006-11-12 | 09:23:42.2490 | --- | confirmedGRB | --- --- | 34 | --- | Click | --- | Click | --- | --- | --- |
061111105427 | 2006-11-11 | 10:54:27.2359 | --- | confirmedGRB | --- --- | 0.19 | --- | Click | --- | Click | --- | --- | --- |
061110061447 | 2006-11-10 | 06:14:47.2338 | --- | confirmedGRB | --- --- | 8.7 | --- | Click | --- | Click | --- | --- | --- |
061105214057 | 2006-11-05 | 21:40:57.2763 | --- | confirmedGRB | --- --- | 54 | --- | Click | --- | Click | --- | --- | --- |
061102081048 | 2006-11-02 | 08:10:48.3190 | --- | confirmedGRB | --- --- | 66 | --- | Click | --- | Click | --- | --- | --- |
061101212628 | 2006-11-01 | 21:26:28.3232 | --- | confirmedGRB | --- --- | 26 | --- | Click | --- | Click | --- | --- | --- |
061028045203 | 2006-10-28 | 04:52:03.3765 | --- | confirmedGRB | --- --- | 42 | --- | Click | --- | Click | --- | --- | --- |
061025183556 | 2006-10-25 | 18:35:56.4066 | --- | confirmedGRB | --- --- | 14 | --- | Click | --- | Click | --- | --- | --- |
061024035332 | 2006-10-24 | 03:53:32.4258 | --- | confirmedGRB | --- --- | 3.1 | --- | Click | --- | Click | --- | --- | --- |
061020124131 | 2006-10-20 | 12:41:31.4675 | --- | confirmedGRB | --- --- | 24 | --- | Click | --- | Click | --- | --- | --- |
061019182932 | 2006-10-19 | 18:29:32.4765 | --- | confirmedGRB | --- --- | 90 | --- | Click | --- | Click | --- | --- | --- |
061017225535 | 2006-10-17 | 22:55:35.4980 | --- | confirmedGRB | --- --- | 41 | --- | Click | --- | Click | --- | --- | --- |
061014061701 | 2006-10-14 | 06:17:01.5413 | --- | confirmedGRB | --- --- | 1.2 | --- | Click | --- | Click | --- | --- | --- |
061013180617 | 2006-10-13 | 18:06:17.5470 | --- | confirmedGRB | --- --- | 43 | --- | Click | --- | Click | --- | --- | --- |
061012115156 | 2006-10-12 | 11:51:56.5627 | --- | confirmedGRB | --- --- | 10 | --- | Click | --- | Click | --- | --- | --- |
061012053604 | 2006-10-12 | 05:36:04.5660 | --- | confirmedGRB | --- --- | 58 | --- | Click | --- | Click | --- | --- | --- |
061010150808 | 2006-10-10 | 15:08:08.5874 | --- | confirmedGRB | --- --- | 16 | --- | Click | --- | Click | --- | --- | --- |
061008065430 | 2006-10-08 | 06:54:30.6174 | --- | confirmedGRB | --- --- | 3 | --- | Click | --- | Click | --- | --- | --- |
061007100805 | 2006-10-07 | 10:08:05.6294 | --- | confirmedGRB | --- --- | 59 | --- | Click | --- | Click | --- | --- | --- |
061006164527 | 2006-10-06 | 16:45:27.6367 | --- | confirmedGRB | --- --- | 0.44 | --- | Click | --- | Click | --- | --- | --- |
061006103617 | 2006-10-06 | 10:36:17.6425 | --- | confirmedGRB | --- --- | 34 | --- | Click | --- | Click | --- | --- | --- |
061006084337 | 2006-10-06 | 08:43:37.6435 | --- | confirmedGRB | --- --- | 1.6 | --- | Click | --- | Click | --- | --- | --- |
061005133800 | 2006-10-05 | 13:38:00.6549 | --- | confirmedGRB | --- --- | 41 | --- | Click | --- | Click | --- | --- | --- |
061004204650 | 2006-10-04 | 20:46:50.6636 | --- | confirmedGRB | --- --- | 30 | --- | Click | --- | Click | --- | --- | --- |
061003045642 | 2006-10-03 | 04:56:42.6821 | --- | confirmedGRB | --- --- | 133 | --- | Click | --- | Click | --- | --- | --- |
060929095439 | 2006-09-29 | 09:54:39.7244 | --- | confirmedGRB | --- --- | 11 | --- | Click | --- | Click | --- | --- | --- |
060928011945 | 2006-09-28 | 01:19:45.7403 | --- | same events below | --- --- | 48 | --- | Click | --- | Click | --- | --- | --- |
060928011700 | 2006-09-28 | 01:17:00.7379 | --- | confirmedGRB | --- --- | 15 | --- | Click | --- | Click | --- | --- | --- |
060926161823 | 2006-09-26 | 16:18:23.7577 | --- | confirmedGRB | --- --- | 7 | --- | Click | --- | Click | --- | --- | --- |
060925201429 | 2006-09-25 | 20:14:29.7686 | --- | confirmedGRB | --- --- | 17 | --- | Click | --- | Click | --- | --- | --- |
060922172121 | 2006-09-22 | 17:21:21.8093 | --- | confirmedGRB | --- --- | 17 | --- | Click | --- | Click | --- | --- | --- |
060920153236 | 2006-09-20 | 15:32:36.8366 | --- | confirmedGRB | --- --- | 22 | --- | Click | --- | Click | --- | --- | --- |
060917191020 | 2006-09-17 | 19:10:20.8718 | --- | confirmedGRB | --- --- | 94 | --- | Click | --- | Click | --- | --- | --- |
060917100057 | 2006-09-17 | 10:00:57.8764 | --- | confirmedGRB | --- --- | 16 | --- | Click | --- | Click | --- | --- | --- |
060916143334 | 2006-09-16 | 14:33:34.8860 | --- | confirmedGRB | --- --- | 0.13 | --- | Click | --- | Click | --- | --- | --- |
060915082534 | 2006-09-15 | 08:25:34.9016 | --- | confirmedGRB | --- --- | 46 | --- | Click | --- | Click | --- | --- | --- |
060914004128 | 2006-09-14 | 00:41:28.9190 | --- | confirmedGRB or SGR? | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
060914002827 | 2006-09-14 | 00:28:27.9191 | --- | confirmedGRB | --- --- | 29 | --- | Click | --- | Click | --- | --- | --- |
060913223231 | 2006-09-13 | 22:32:31.9201 | --- | confirmedGRB | --- --- | 61 | --- | Click | --- | Click | --- | --- | --- |
060912183101 | 2006-09-12 | 18:31:01.9327 | --- | confirmedGRB | --- --- | 0.50 | --- | Click | --- | Click | --- | --- | --- |
060912135554 | 2006-09-12 | 13:55:54.9376 | --- | confirmedGRB | --- --- | 6 | --- | Click | --- | Click | --- | --- | --- |
060909100004 | 2006-09-09 | 10:00:04.9773 | --- | confirmedGRB | --- --- | 17 | --- | Click | --- | Click | --- | --- | --- |
060908085721 | 2006-09-08 | 08:57:21.9905 | --- | confirmedGRB | --- --- | 17 | --- | Click | --- | Click | --- | --- | --- |
060905034958 | 2006-09-05 | 03:49:58.0285 | --- | confirmedGRB | --- --- | 234 | --- | Click | --- | Click | --- | --- | --- |
060904023103 | 2006-09-04 | 02:31:03.0412 | --- | confirmedGRB | --- --- | 6 | --- | Click | --- | Click | --- | --- | --- |
060904010409 | 2006-09-04 | 01:04:09.0395 | --- | confirmedGRB | --- --- | 79 | --- | Click | --- | Click | --- | --- | --- |
060901184356 | 2006-09-01 | 18:43:56.0699 | --- | confirmedGRB | --- --- | 7.9 | --- | Click | --- | Click | --- | --- | --- |
060825033755 | 2006-08-25 | 03:37:55.1615 | --- | confirmedGRB | --- --- | 6.9 | --- | Click | --- | Click | --- | --- | --- |
060825025957 | 2006-08-25 | 02:59:57.1618 | --- | confirmedGRB | --- --- | 9 | --- | Click | --- | Click | --- | --- | --- |
060823080531 | 2006-08-23 | 08:05:31.1821 | --- | confirmedGRB | --- --- | 2 | --- | Click | --- | Click | --- | --- | --- |
060818091750 | 2006-08-18 | 09:17:50.2377 | --- | confirmedGRB | --- --- | 2 | --- | Click | --- | Click | --- | --- | --- |
060814230218 | 2006-08-14 | 23:02:18.2851 | --- | confirmedGRB | --- --- | 25 | --- | Click | --- | Click | --- | --- | --- |
060814101820 | 2006-08-14 | 10:18:20.2912 | --- | confirmedGRB | --- --- | >162 | --- | Click | --- | Click | --- | --- | --- |
060813225024 | 2006-08-13 | 22:50:24.2965 | --- | confirmedGRB | --- --- | 6.1 | --- | Click | --- | Click | --- | --- | --- |
060811165638 | 2006-08-11 | 16:56:38.3246 | --- | confirmedGRB | --- --- | 74 | --- | Click | --- | Click | --- | --- | --- |
060810173900 | 2006-08-10 | 17:39:00.3367 | --- | confirmedGRB | --- --- | 2 | --- | Click | --- | Click | --- | --- | --- |
060809210147 | 2006-08-09 | 21:01:47.3474 | --- | confirmedGRB | --- --- | 0.75 | --- | Click | --- | Click | --- | --- | --- |
060804073333 | 2006-08-04 | 07:33:33.4140 | --- | confirmedGRB | --- --- | 22 | --- | Click | --- | Click | --- | --- | --- |
060801121615 | 2006-08-01 | 12:16:15.4478 | --- | confirmedGRB | --- --- | 0.38 | --- | Click | --- | Click | --- | --- | --- |
060729191300 | 2006-07-29 | 19:13:00.4785 | --- | confirmedGRB | --- --- | 37 | --- | Click | --- | Click | --- | --- | --- |
060729040738 | 2006-07-29 | 04:07:38.4856 | --- | confirmedGRB | --- --- | 5.3 | --- | Click | --- | Click | --- | --- | --- |
060719141059 | 2006-07-19 | 14:10:59.5979 | --- | confirmedGRB | --- --- | 15 | --- | Click | --- | Click | --- | --- | --- |
060717111211 | 2006-07-17 | 11:12:11.6232 | --- | confirmedGRB or SGR? | --- --- | 3 | --- | Click | --- | Click | --- | --- | --- |
060717103655 | 2006-07-17 | 10:36:55.6236 | --- | confirmedGRB | --- --- | 3.5 | --- | Click | --- | Click | --- | --- | --- |
060713072326 | 2006-07-13 | 07:23:26.6394 | --- | confirmedGRB | --- --- | 6.5 | --- | Click | --- | Click | --- | --- | --- |
060708105432 | 2006-07-08 | 10:54:32.6945 | --- | confirmedGRB | --- --- | 1.6 | --- | Click | --- | Click | --- | --- | --- |
060708043037 | 2006-07-08 | 04:30:37.6993 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
060707035712 | 2006-07-07 | 03:57:12.7079 | --- | confirmedGRB | --- --- | 5.0 | --- | Click | --- | Click | --- | --- | --- |
060703022225 | 2006-07-03 | 02:22:25.7576 | --- | confirmedGRB | --- --- | 4.6 | --- | Click | --- | Click | --- | --- | --- |
060627140452 | 2006-06-27 | 14:04:52.8391 | --- | confirmedGRB | --- --- | 17 | --- | Click | --- | Click | --- | --- | --- |
060622171946 | 2006-06-22 | 17:19:46.8978 | --- | confirmedGRB | --- --- | 24 | --- | Click | --- | Click | --- | --- | --- |
060619012630 | 2006-06-19 | 01:26:30.9414 | --- | confirmedGRB | --- --- | 5.3 | --- | Click | --- | Click | --- | --- | --- |
060615045658 | 2006-06-15 | 04:56:58.9864 | --- | confirmedGRB | --- --- | 6.3 | --- | Click | --- | Click | --- | --- | --- |
060614190344 | 2006-06-14 | 19:03:44.9913 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
060610112224 | 2006-06-10 | 11:22:24.0429 | --- | confirmedGRB | --- --- | 0.69 | --- | Click | --- | Click | --- | --- | --- |
060607233242 | 2006-06-07 | 23:32:42.0926 | --- | confirmedGRB | --- --- | 15 | --- | Click | --- | Click | --- | --- | --- |
060604162544 | 2006-06-04 | 16:25:44.1326 | --- | confirmedGRB | --- --- | 17 | --- | Click | --- | Click | --- | --- | --- |
060601075541 | 2006-06-01 | 07:55:41.1744 | --- | confirmedGRB | --- --- | 0.50 | --- | Click | --- | Click | --- | --- | --- |
060528045124 | 2006-05-28 | 04:51:24.2176 | --- | confirmedGRB | --- --- | 29 | --- | Click | --- | Click | --- | --- | --- |
060522101020 | 2006-05-22 | 10:10:20.2628 | --- | confirmedGRB | --- --- | 1.1 | --- | Click | --- | Click | --- | --- | --- |
060522003444 | 2006-05-22 | 00:34:44.2647 | --- | confirmedGRB | --- --- | the same event below | --- | Click | --- | Click | --- | --- | --- |
060522003216 | 2006-05-22 | 00:32:16.2671 | --- | confirmedGRB | --- --- | 308 | --- | Click | --- | Click | --- | --- | --- |
060512113229 | 2006-05-12 | 11:32:29.3781 | --- | confirmedGRB | --- --- | 22 | --- | Click | --- | Click | --- | --- | --- |
060510133709 | 2006-05-10 | 13:37:09.4054 | --- | confirmedGRB | --- --- | 16 | --- | Click | --- | Click | --- | --- | --- |
060509220738 | 2006-05-09 | 22:07:38.4127 | --- | confirmedGRB | --- --- | 8.6 | --- | Click | --- | Click | --- | --- | --- |
060509141007 | 2006-05-09 | 14:10:07.4168 | --- | confirmedGRB | --- --- | 18 | --- | Click | --- | Click | --- | --- | --- |
060505233200 | 2006-05-05 | 23:32:00.4549 | --- | confirmedGRB | --- --- | 10 | --- | Click | --- | Click | --- | --- | --- |
060505063600 | 2006-05-05 | 06:36:00.4628 | --- | confirmedGRB | --- --- | 7.9 | --- | Click | --- | Click | --- | --- | --- |
060502061959 | 2006-05-02 | 06:19:59.5000 | --- | confirmedGRB | --- --- | 28 | --- | Click | --- | Click | --- | --- | --- |
060502030330 | 2006-05-02 | 03:03:30.4988 | --- | confirmedGRB | --- --- | 8.8 | --- | Click | --- | Click | --- | --- | --- |
060501081458 | 2006-05-01 | 08:14:58.5106 | --- | confirmedGRB | --- --- | 8.4 | --- | Click | --- | Click | --- | --- | --- |
060429121951 | 2006-04-29 | 12:19:51.5298 | --- | confirmedGRB | --- --- | 0.125 | --- | Click | --- | Click | --- | --- | --- |
060425165739 | 2006-04-25 | 16:57:39.5764 | --- | confirmedGRB | --- --- | 0.188 | --- | Click | --- | Click | --- | --- | --- |
060423180857 | 2006-04-23 | 18:08:57.5996 | --- | confirmedGRB | --- --- | 25 | --- | Click | --- | Click | --- | --- | --- |
060421203637 | 2006-04-21 | 20:36:37.6261 | --- | confirmedGRB | --- --- | 23 | --- | Click | --- | Click | --- | --- | --- |
060421003922 | 2006-04-21 | 00:39:22.6360 | --- | confirmedGRB | --- --- | 11 | --- | Click | --- | Click | --- | --- | --- |
060415181445 | 2006-04-15 | 18:14:45.7015 | --- | confirmedGRB | --- --- | 0.44 | --- | Click | --- | Click | --- | --- | --- |
060415104107 | 2006-04-15 | 10:41:07.7026 | --- | confirmedGRB | --- --- | 2.4 | --- | Click | --- | Click | --- | --- | --- |
060415053100 | 2006-04-15 | 05:31:00.7073 | --- | confirmedGRB | --- --- | 4.5 | --- | Click | --- | Click | --- | --- | --- |
060414233839 | 2006-04-14 | 23:38:39.7107 | --- | confirmedGRB | --- --- | 21 | --- | Click | --- | Click | --- | --- | --- |
060413184223 | 2006-04-13 | 18:42:23.7255 | --- | confirmedGRB | --- --- | 90 | --- | Click | --- | Click | --- | --- | --- |
060402160940 | 2006-04-02 | 16:09:40.8613 | --- | confirmedGRB | --- --- | 2 | --- | Click | --- | Click | --- | --- | --- |
060327053546 | 2006-03-27 | 05:35:46.9370 | --- | confirmedGRB | --- --- | 7.8 | --- | Click | --- | Click | --- | --- | --- |
060322230034 | 2006-03-22 | 23:00:34.9910 | --- | confirmedGRB | --- --- | 190 | --- | Click | --- | Click | --- | --- | --- |
060321050142 | 2006-03-21 | 05:01:42.0130 | --- | confirmedGRB | --- --- | 24 | --- | Click | --- | Click | --- | --- | --- |
060317111740 | 2006-03-17 | 11:17:40.1056 | --- | confirmedGRB | --- --- | 0.70 | --- | Click | --- | Click | --- | --- | --- |
060313201132 | 2006-03-13 | 20:11:32.1461 | --- | confirmedGRB | --- --- | 2 | --- | Click | --- | Click | --- | --- | --- |
060312061722 | 2006-03-12 | 06:17:22.1676 | --- | confirmedGRB | --- --- | 3 | --- | Click | --- | Click | --- | --- | --- |
060310132100 | 2006-03-10 | 13:21:00.1725 | --- | confirmedGRB | --- --- | 50 | --- | Click | --- | Click | --- | --- | --- |
060309145155 | 2006-03-09 | 14:51:55.1763 | --- | confirmedGRB | --- --- | 48 | --- | Click | --- | Click | --- | --- | --- |
060307171734 | 2006-03-07 | 17:17:34.1957 | --- | confirmedGRB | --- --- | 55 | --- | Click | --- | Click | --- | --- | --- |
060306004910 | 2006-03-06 | 00:49:10.2176 | --- | confirmedGRB | --- --- | 52 | --- | Click | --- | Click | --- | --- | --- |
060304183811 | 2006-03-04 | 18:38:11.2334 | --- | confirmedGRB | --- --- | 28 | --- | Click | --- | Click | --- | --- | --- |
060303224248 | 2006-03-03 | 22:42:48.2440 | --- | confirmedGRB | --- --- | 0.41 | --- | Click | --- | Click | --- | --- | --- |
060227170015 | 2006-02-27 | 17:00:15.2976 | --- | confirmedGRB | --- --- | 153 | --- | Click | --- | Click | --- | --- | --- |
060224023106 | 2006-02-24 | 02:31:06.3427 | --- | confirmedGRB | --- --- | 12 | --- | Click | --- | Click | --- | --- | --- |
060223232247 | 2006-02-23 | 23:22:47.3445 | --- | confirmedGRB | --- --- | 0.50 | --- | Click | --- | Click | --- | --- | --- |
060223194104 | 2006-02-23 | 19:41:04.3468 | --- | confirmedGRB | --- --- | 8 | --- | Click | --- | Click | --- | --- | --- |
060223060424 | 2006-02-23 | 06:04:24.3543 | --- | confirmedGRB | --- --- | 16 | --- | Click | --- | Click | --- | --- | --- |
060222002921 | 2006-02-22 | 00:29:21.3726 | --- | confirmedGRB | --- --- | 9 | --- | Click | --- | Click | --- | --- | --- |
060221211505 | 2006-02-21 | 21:15:05.3747 | --- | confirmedGRB | --- --- | 0.75 | --- | Click | --- | Click | --- | --- | --- |
060218021704 | 2006-02-18 | 02:17:04.4271 | --- | confirmedGRB | --- --- | 36 | --- | Click | --- | Click | --- | --- | --- |
060217094742 | 2006-02-17 | 09:47:42.4358 | --- | confirmedGRB | --- --- | 10 | --- | Click | --- | Click | --- | --- | --- |
060217015526 | 2006-02-17 | 01:55:26.4400 | --- | confirmedGRB | --- --- | 6.6 | --- | Click | --- | Click | --- | --- | --- |
060215020352 | 2006-02-15 | 02:03:52.4647 | --- | confirmedGRB | --- --- | 18 | --- | Click | --- | Click | --- | --- | --- |
060213131105 | 2006-02-13 | 13:11:05.4844 | --- | confirmedGRB | --- --- | 33 | --- | Click | --- | Click | --- | --- | --- |
060211095928 | 2006-02-11 | 09:59:28.5108 | --- | confirmedGRB | --- --- | 70 | --- | Click | --- | Click | --- | --- | --- |
060211093959 | 2006-02-11 | 09:39:59.5107 | --- | confirmedGRB | --- --- | 132 | --- | Click | --- | Click | --- | --- | --- |
060210045730 | 2006-02-10 | 04:57:30.5260 | --- | confirmedGRB | --- --- | 125 | --- | Click | --- | Click | --- | --- | --- |
060204143403 | 2006-02-04 | 14:34:03.5944 | --- | confirmedGRB | --- --- | 31 | --- | Click | --- | Click | --- | --- | --- |
060203072857 | 2006-02-03 | 07:28:57.6101 | --- | confirmedGRB | --- --- | 0.25 | --- | Click | --- | Click | --- | --- | --- |
060130061052 | 2006-01-30 | 06:10:52.6510 | --- | confirmedGRB | --- --- | 0.38 | --- | Click | --- | Click | --- | --- | --- |
060129115045 | 2006-01-29 | 11:50:45.6565 | --- | confirmedGRB | --- --- | 6.0 | --- | Click | --- | Click | --- | --- | --- |
060124160328 | 2006-01-24 | 16:03:28.6487 | --- | confirmedGRB | --- --- | 82 | --- | Click | --- | Click | --- | --- | --- |
060123050522 | 2006-01-23 | 05:05:22.6172 | --- | confirmedGRB | --- --- | 13 | --- | Click | --- | Click | --- | --- | --- |
060121222455 | 2006-01-21 | 22:24:55.5913 | --- | confirmedGRB | --- --- | 2.0 | --- | Click | --- | Click | --- | --- | --- |
060119122319 | 2006-01-19 | 12:23:19.5618 | --- | confirmedGRB | --- --- | 270 | --- | Click | --- | Click | --- | --- | --- |
060117065000 | 2006-01-17 | 06:50:00.5741 | --- | confirmedGRB | --- --- | 17 | --- | Click | --- | Click | --- | --- | --- |
060111201523 | 2006-01-11 | 20:15:23.6153 | --- | confirmedGRB | --- --- | 43 | --- | Click | --- | Click | --- | --- | --- |
060111042304 | 2006-01-11 | 04:23:04.6230 | --- | confirmedGRB | --- --- | 16 | --- | Click | --- | Click | --- | --- | --- |
060110080117 | 2006-01-10 | 08:01:17.6335 | --- | confirmedGRB | --- --- | 11 | --- | Click | --- | Click | --- | --- | --- |
060107165812 | 2006-01-07 | 16:58:12.6677 | --- | confirmedGRB | --- --- | 14 | --- | Click | --- | Click | --- | --- | --- |
060107015439 | 2006-01-07 | 01:54:39.6753 | --- | confirmedGRB | --- --- | 3 | --- | Click | --- | Click | --- | --- | --- |
060106180629 | 2006-01-06 | 18:06:29.6799 | --- | confirmedGRB | --- --- | 14 | --- | Click | --- | Click | --- | --- | --- |
060106043535 | 2006-01-06 | 04:35:35.6870 | --- | confirmedGRB | --- --- | 23 | --- | Click | --- | Click | --- | --- | --- |
060105064906 | 2006-01-05 | 06:49:06.6984 | --- | confirmedGRB | --- --- | 53 | --- | Click | --- | Click | --- | --- | --- |
060104231001 | 2006-01-04 | 23:10:01.7029 | --- | confirmedGRB | --- --- | 25 | --- | Click | --- | Click | --- | --- | --- |
Last Modified: 21 January 2022