[yyyy-mm-dd] |
101229085923 | 2010-12-29 | 08:59:23.6739 | --- | confirmedGRB | --- --- | 8.0 | --- | Click | --- | Click | --- | --- | --- |
101227125145 | 2010-12-27 | 12:51:45.6956 | --- | confirmedGRB | --- --- | 14 | --- | Click | --- | Click | --- | --- | --- |
101227094505 | 2010-12-27 | 09:45:05.6973 | --- | confirmedGRB | --- --- | 42 | --- | Click | --- | Click | --- | --- | --- |
101227044027 | 2010-12-27 | 04:40:27.6998 | --- | confirmedGRB | --- --- | 97 | --- | Click | --- | Click | --- | --- | --- |
101225090412 | 2010-12-25 | 09:04:12.7217 | --- | confirmedGRB | --- --- | 22 | --- | Click | --- | Click | --- | --- | --- |
101224135251 | 2010-12-24 | 13:52:51.7312 | --- | confirmedGRB | --- --- | 48 | --- | Click | --- | Click | --- | --- | --- |
101223200004 | 2010-12-23 | 20:00:04.7403 | --- | confirmedGRB | --- --- | 28 | --- | Click | --- | Click | --- | --- | --- |
101220204415 | 2010-12-20 | 20:44:15.7661 | --- | confirmedGRB | --- --- | 32 | --- | Click | --- | Click | --- | --- | --- |
101217162353 | 2010-12-17 | 16:23:53.8046 | --- | confirmedGRB | --- --- | 0.27 | --- | Click | --- | Click | --- | --- | --- |
101213104918 | 2010-12-13 | 10:49:18.8551 | --- | confirmedGRB | --- --- | 29 | --- | Click | --- | Click | --- | --- | --- |
101209082658 | 2010-12-09 | 08:26:58.9063 | --- | confirmedGRB | --- --- | 2 | --- | Click | --- | Click | --- | --- | --- |
101206005225 | 2010-12-06 | 00:52:25.9362 | --- | confirmedGRB | --- --- | 18 | --- | Click | --- | Click | --- | --- | --- |
101204235327 | 2010-12-04 | 23:53:27.9415 | --- | confirmedGRB | --- --- | 11 | --- | Click | --- | Click | --- | --- | --- |
101201100150 | 2010-12-01 | 10:01:50.9106 | --- | confirmedGRB | --- --- | 53 | --- | Click | --- | Click | --- | --- | --- |
101129172524 | 2010-11-29 | 17:25:24.8953 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
101129153930 | 2010-11-29 | 15:39:30.8946 | --- | confirmedGRB | --- --- | 0.31 | --- | Click | --- | Click | --- | --- | --- |
101119162701 | 2010-11-19 | 16:27:01.8740 | --- | confirmedGRB | --- --- | 0.38 | --- | Click | --- | Click | --- | --- | --- |
101117191323 | 2010-11-17 | 19:13:23.8923 | --- | confirmedGRB | --- --- | 3.8 | --- | Click | --- | Click | --- | --- | --- |
101114003116 | 2010-11-14 | 00:31:16.9369 | --- | confirmedGRB | --- --- | 104 | --- | Click | --- | Click | --- | --- | --- |
101112233647 | 2010-11-12 | 23:36:47.9468 | --- | confirmedGRB | --- --- | 73 | --- | Click | --- | Click | --- | --- | --- |
101107220944 | 2010-11-07 | 22:09:44.0046 | --- | confirmedGRB | --- --- | 0.36 | --- | Click | --- | Click | --- | --- | --- |
101107001621 | 2010-11-07 | 00:16:21.0159 | --- | confirmedGRB | --- --- | 20 | --- | Click | --- | Click | --- | --- | --- |
101104192614 | 2010-11-04 | 19:26:14.0386 | --- | confirmedGRB | --- --- | 1.7 | --- | Click | --- | Click | --- | --- | --- |
101102015429 | 2010-11-02 | 01:54:29.0697 | --- | confirmedGRB | --- --- | 19 | --- | Click | --- | Click | --- | --- | --- |
101101213405 | 2010-11-01 | 21:34:05.0718 | --- | confirmedGRB | --- --- | 25 | --- | Click | --- | Click | --- | --- | --- |
101031145932 | 2010-10-31 | 14:59:32.0853 | --- | confirmedGRB | --- --- | 0.31 | --- | Click | --- | Click | --- | --- | --- |
101024113939 | 2010-10-24 | 11:39:39.1696 | --- | confirmedGRB | --- --- | 18 | --- | Click | --- | Click | --- | --- | --- |
101023225013 | 2010-10-23 | 22:50:13.1760 | --- | confirmedGRB | --- --- | 85 | --- | Click | --- | Click | --- | --- | --- |
101017145128 | 2010-10-17 | 14:51:28.2504 | --- | confirmedGRB | --- --- | 24 | --- | Click | --- | Click | --- | --- | --- |
101016055016 | 2010-10-16 | 05:50:16.2676 | --- | confirmedGRB | --- --- | 2.1 | --- | Click | --- | Click | --- | --- | --- |
101014041152 | 2010-10-14 | 04:11:52.2896 | --- | confirmedGRB | --- --- | >10 | --- | Click | --- | Click | --- | --- | --- |
101013095244 | 2010-10-13 | 09:52:44.2984 | --- | confirmedGRB | --- --- | 10 | --- | Click | --- | Click | --- | --- | --- |
101012141029 | 2010-10-12 | 14:10:29.3077 | --- | confirmedGRB | --- --- | 44 | --- | Click | --- | Click | --- | --- | --- |
101011165835 | 2010-10-11 | 16:58:35.3179 | --- | confirmedGRB | --- --- | 27 | --- | Click | --- | Click | --- | --- | --- |
101009065417 | 2010-10-09 | 06:54:17.3451 | --- | confirmedGRB | --- --- | 0.17 | --- | Click | --- | Click | --- | --- | --- |
101008164314 | 2010-10-08 | 16:43:14.3517 | --- | confirmedGRB | --- --- | 8.3 | --- | Click | --- | Click | --- | --- | --- |
101007112506 | 2010-10-07 | 11:25:06.3657 | --- | confirmedGRB | --- --- | 7 | --- | Click | --- | Click | --- | --- | --- |
101006025214 | 2010-10-06 | 02:52:14.3827 | --- | confirmedGRB | --- --- | 11 | --- | Click | --- | Click | --- | --- | --- |
100929053851 | 2010-09-29 | 05:38:51.4629 | --- | confirmedGRB | --- --- | 2.5 | --- | Click | --- | Click | --- | --- | --- |
100927011242 | 2010-09-27 | 01:12:42.4923 | --- | confirmedGRB | --- --- | 83 | --- | Click | --- | Click | --- | --- | --- |
100926141639 | 2010-09-26 | 14:16:39.4982 | --- | confirmedGRB | --- --- | 29 | --- | Click | --- | Click | --- | --- | --- |
100926114430 | 2010-09-26 | 11:44:30.4996 | --- | confirmedGRB | --- --- | 98 | --- | Click | --- | Click | --- | --- | --- |
100924035808 | 2010-09-24 | 03:58:08.5295 | --- | confirmedGRB | --- --- | 60 | --- | Click | --- | Click | --- | --- | --- |
100919211215 | 2010-09-19 | 21:12:15.5811 | --- | confirmedGRB | --- --- | 56 | --- | Click | --- | Click | --- | --- | --- |
100918204238 | 2010-09-18 | 20:42:38.5934 | --- | confirmedGRB | --- --- | 86 | --- | Click | --- | Click | --- | --- | --- |
100914143200 | 2010-09-14 | 14:32:00.6477 | --- | confirmedGRB | --- --- | 76 | --- | Click | --- | Click | --- | --- | --- |
100911193538 | 2010-09-11 | 19:35:38.6774 | --- | confirmedGRB | --- --- | 2 | --- | Click | --- | Click | --- | --- | --- |
100905214618 | 2010-09-05 | 21:46:18.7450 | --- | confirmedGRB | --- --- | 12 | --- | Click | --- | Click | --- | --- | --- |
100904143908 | 2010-09-04 | 14:39:08.7600 | --- | confirmedGRB | --- --- | 36 | --- | Click | --- | Click | --- | --- | --- |
100829090003 | 2010-08-29 | 09:00:03.8308 | --- | confirmedGRB | --- --- | 78 | --- | Click | --- | Click | --- | --- | --- |
100827105548 | 2010-08-27 | 10:55:48.8556 | --- | confirmedGRB | --- --- | 0.56 | --- | Click | --- | Click | --- | --- | --- |
100826225824 | 2010-08-26 | 22:58:24.8613 | --- | confirmedGRB | --- --- | 78 | --- | Click | --- | Click | --- | --- | --- |
100826132040 | 2010-08-26 | 13:20:40.8659 | --- | confirmedGRB | --- --- | 24 | --- | Click | --- | Click | --- | --- | --- |
100816001150 | 2010-08-16 | 00:11:50.9898 | --- | confirmedGRB | --- --- | 84 | --- | Click | --- | Click | --- | --- | --- |
100814082526 | 2010-08-14 | 08:25:26.0068 | --- | confirmedGRB | --- --- | 11 | --- | Click | --- | Click | --- | --- | --- |
100814035008 | 2010-08-14 | 03:50:08.0114 | --- | confirmedGRB | --- --- | 149 | --- | Click | --- | Click | --- | --- | --- |
100802054533 | 2010-08-02 | 05:45:33.1544 | --- | confirmedGRB | --- --- | 17 | --- | Click | --- | Click | --- | --- | --- |
100728021732 | 2010-07-28 | 02:17:32.1851 | --- | confirmedGRB | --- --- | 160 | --- | Click | --- | Click | --- | --- | --- |
100727054220 | 2010-07-27 | 05:42:20.1850 | --- | confirmedGRB | --- --- | 17 | --- | Click | --- | Click | --- | --- | --- |
100725112636 | 2010-07-25 | 11:26:36.1926 | --- | confirmedGRB | --- --- | 136 | --- | Click | --- | Click | --- | --- | --- |
100725071252 | 2010-07-25 | 07:12:52.1942 | --- | confirmedGRB | --- --- | 16 | --- | Click | --- | Click | --- | --- | --- |
100724004204 | 2010-07-24 | 00:42:04.2083 | --- | confirmedGRB | --- --- | 123 | --- | Click | --- | Click | --- | --- | --- |
100722065825 | 2010-07-22 | 06:58:25.2285 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
100722021838 | 2010-07-22 | 02:18:38.2310 | --- | confirmedGRB | --- --- | 4.3 | --- | Click | --- | Click | --- | --- | --- |
100719033056 | 2010-07-19 | 03:30:56.2695 | --- | confirmedGRB | --- --- | 26 | --- | Click | --- | Click | --- | --- | --- |
100718035009 | 2010-07-18 | 03:50:09.2825 | --- | confirmedGRB | --- --- | 7 | --- | Click | --- | Click | --- | --- | --- |
100715001322 | 2010-07-15 | 00:13:22.3216 | --- | confirmedGRB | --- --- | 37 | --- | Click | --- | Click | --- | --- | --- |
100714162719 | 2010-07-14 | 16:27:19.3254 | --- | confirmedGRB | --- --- | 0.31 | --- | Click | --- | Click | --- | --- | --- |
100713233133 | 2010-07-13 | 23:31:33.3341 | --- | confirmedGRB | --- --- | 33 | --- | Click | --- | Click | --- | --- | --- |
100709142731 | 2010-07-09 | 14:27:31.3877 | --- | confirmedGRB | --- --- | 108 | --- | Click | --- | Click | --- | --- | --- |
100707004638 | 2010-07-07 | 00:46:38.4179 | --- | confirmedGRB | --- --- | 14 | --- | Click | --- | Click | --- | --- | --- |
100704225910 | 2010-07-04 | 22:59:10.4424 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
100701114522 | 2010-07-01 | 11:45:22.4863 | --- | confirmedGRB | --- --- | 17 | --- | Click | --- | Click | --- | --- | --- |
100629191402 | 2010-06-29 | 19:14:02.5078 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
100625212243 | 2010-06-25 | 21:22:43.5580 | --- | confirmedGRB | --- --- | 22 | --- | Click | --- | Click | --- | --- | --- |
100625183227 | 2010-06-25 | 18:32:27.5594 | --- | confirmedGRB | --- --- | 0.25 | --- | Click | --- | Click | --- | --- | --- |
100620025128 | 2010-06-20 | 02:51:28.6234 | --- | confirmedGRB | --- --- | 24 | --- | Click | --- | Click | --- | --- | --- |
100619002234 | 2010-06-19 | 00:22:34.6358 | --- | confirmedGRB | --- --- | 104 | --- | Click | --- | Click | --- | --- | --- |
100615015904 | 2010-06-15 | 01:59:04.6819 | --- | confirmedGRB | --- --- | 40 | --- | Click | --- | Click | --- | --- | --- |
100614115644 | 2010-06-14 | 11:56:44.6893 | --- | confirmedGRB | --- --- | 40 | --- | Click | --- | Click | --- | --- | --- |
100612172605 | 2010-06-12 | 17:26:05.7105 | --- | confirmedGRB | --- --- | 11 | --- | Click | --- | Click | --- | --- | --- |
100606191241 | 2010-06-06 | 19:12:41.7685 | --- | confirmedGRB | --- --- | 65 | --- | Click | --- | Click | --- | --- | --- |
100604065337 | 2010-06-04 | 06:53:37.7946 | --- | confirmedGRB | --- --- | 10 | --- | Click | --- | Click | --- | --- | --- |
100528014801 | 2010-05-28 | 01:48:01.8765 | --- | confirmedGRB | --- --- | 13 | --- | Click | --- | Click | --- | --- | --- |
100527190538 | 2010-05-27 | 19:05:38.8795 | --- | confirmedGRB | --- --- | 56 | --- | Click | --- | Click | --- | --- | --- |
100525175124 | 2010-05-25 | 17:51:24.9037 | --- | confirmedGRB | --- --- | 0.41 | --- | Click | --- | Click | --- | --- | --- |
100522034552 | 2010-05-22 | 03:45:52.9477 | --- | confirmedGRB | --- --- | 4.5 | --- | Click | --- | Click | --- | --- | --- |
100517151959 | 2010-05-17 | 15:19:59.0057 | --- | confirmedGRB | --- --- | 4 | --- | Click | --- | Click | --- | --- | --- |
100517054940 | 2010-05-17 | 05:49:40.0107 | --- | confirmedGRB | --- --- | 16 | --- | Click | --- | Click | --- | --- | --- |
100517030949 | 2010-05-17 | 03:09:49.0121 | --- | confirmedGRB | --- --- | 7.5 | --- | Click | --- | Click | --- | --- | --- |
100516123657 | 2010-05-16 | 12:36:57.0198 | --- | confirmedGRB | --- --- | 51 | --- | Click | --- | Click | --- | --- | --- |
100515111308 | 2010-05-15 | 11:13:08.0327 | --- | confirmedGRB | --- --- | 6.1 | --- | Click | --- | Click | --- | --- | --- |
100514010950 | 2010-05-14 | 01:09:50.0492 | --- | confirmedGRB | --- --- | 27 | --- | Click | --- | Click | --- | --- | --- |
100506153948 | 2010-05-06 | 15:39:48.1360 | --- | confirmedGRB | --- --- | 12 | --- | Click | --- | Click | --- | --- | --- |
100503131851 | 2010-05-03 | 13:18:51.1735 | --- | confirmedGRB | --- --- | 104 | --- | Click | --- | Click | --- | --- | --- |
100502083315 | 2010-05-02 | 08:33:15.1889 | --- | confirmedGRB | --- --- | 98 | --- | Click | --- | Click | --- | --- | --- |
100501030721 | 2010-05-01 | 03:07:21.2045 | --- | confirmedGRB | --- --- | 73 | --- | Click | --- | Click | --- | --- | --- |
100429235955 | 2010-04-29 | 23:59:55.2186 | --- | confirmedGRB | --- --- | 14 | --- | Click | --- | Click | --- | --- | --- |
100428053324 | 2010-04-28 | 05:33:24.2385 | --- | confirmedGRB | --- --- | 14 | --- | Click | --- | Click | --- | --- | --- |
100427083208 | 2010-04-27 | 08:32:08.2489 | --- | confirmedGRB | --- --- | 8.5 | --- | Click | --- | Click | --- | --- | --- |
100424210152 | 2010-04-24 | 21:01:52.2720 | --- | confirmedGRB | --- --- | 164 | --- | Click | --- | Click | --- | --- | --- |
100424173134 | 2010-04-24 | 17:31:34.2733 | --- | confirmedGRB | --- --- | >32 | --- | Click | --- | Click | --- | --- | --- |
100423003457 | 2010-04-23 | 00:34:57.2822 | --- | confirmedGRB | --- --- | 54 | --- | Click | --- | Click | --- | --- | --- |
100422102929 | 2010-04-22 | 10:29:29.2849 | --- | confirmedGRB | --- --- | 11 | --- | Click | --- | Click | --- | --- | --- |
100421215949 | 2010-04-21 | 21:59:49.2899 | --- | confirmedGRB | --- --- | 84 | --- | Click | --- | Click | --- | --- | --- |
100420001207 | 2010-04-20 | 00:12:07.3144 | --- | confirmedGRB | --- --- | 17 | --- | Click | --- | Click | --- | --- | --- |
100414022022 | 2010-04-14 | 02:20:22.3815 | --- | confirmedGRB | --- --- | 22 | --- | Click | --- | Click | --- | --- | --- |
100413173334 | 2010-04-13 | 17:33:34.3860 | --- | confirmedGRB | --- --- | 143 | --- | Click | --- | Click | --- | --- | --- |
100410174546 | 2010-04-10 | 17:45:46.4227 | --- | confirmedGRB | --- --- | 8.4 | --- | Click | --- | Click | --- | --- | --- |
100404231458 | 2010-04-04 | 23:14:58.4948 | --- | confirmedGRB | --- --- | 53 | --- | Click | --- | Click | --- | --- | --- |
100404150001 | 2010-04-04 | 15:00:01.4993 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
100404064623 | 2010-04-04 | 06:46:23.5037 | --- | confirmedGRB | --- --- | 52 | --- | Click | --- | Click | --- | --- | --- |
100402173810 | 2010-04-02 | 17:38:10.5237 | --- | confirmedGRB | --- --- | 14 | --- | Click | --- | Click | --- | --- | --- |
100401070731 | 2010-04-01 | 07:07:31.5426 | --- | confirmedGRB | --- --- | 2 | --- | Click | --- | Click | --- | --- | --- |
100331210715 | 2010-03-31 | 21:07:15.5481 | --- | confirmedGRB | --- --- | 102 | --- | Click | --- | Click | --- | --- | --- |
100331191932 | 2010-03-31 | 19:19:32.5491 | --- | confirmedGRB | --- --- | 8 | --- | Click | --- | Click | --- | --- | --- |
100331003020 | 2010-03-31 | 00:30:20.5589 | --- | confirmedGRB | --- --- | 7 | --- | Click | --- | Click | --- | --- | --- |
100327094306 | 2010-03-27 | 09:43:06.5963 | --- | confirmedGRB | --- --- | 18 | --- | Click | --- | Click | --- | --- | --- |
100327071319 | 2010-03-27 | 07:13:19.5970 | --- | confirmedGRB | --- --- | 72 | --- | Click | --- | Click | --- | --- | --- |
100324040735 | 2010-03-24 | 04:07:35.6320 | --- | confirmedGRB | --- --- | 9.7 | --- | Click | --- | Click | --- | --- | --- |
100323130131 | 2010-03-23 | 13:01:31.6395 | --- | confirmedGRB | --- --- | 8 | --- | Click | --- | Click | --- | --- | --- |
100316022258 | 2010-03-16 | 02:22:58.7272 | --- | confirmedGRB | --- --- | 7 | --- | Click | --- | Click | --- | --- | --- |
100312131931 | 2010-03-12 | 13:19:31.7704 | --- | confirmedGRB | --- --- | 16 | --- | Click | --- | Click | --- | --- | --- |
100304000519 | 2010-03-04 | 00:05:19.8605 | --- | confirmedGRB | --- --- | 29 | --- | Click | --- | Click | --- | --- | --- |
100225165216 | 2010-02-25 | 16:52:16.9207 | --- | confirmedGRB | --- --- | 10 | --- | Click | --- | Click | --- | --- | --- |
100225135530 | 2010-02-25 | 13:55:30.9221 | --- | confirmedGRB | --- --- | 4.8 | --- | Click | --- | Click | --- | --- | --- |
100225055857 | 2010-02-25 | 05:58:57.9260 | --- | confirmedGRB | --- --- | 20 | --- | Click | --- | Click | --- | --- | --- |
100225024530 | 2010-02-25 | 02:45:30.9276 | --- | confirmedGRB | --- --- | 9.5 | --- | Click | --- | Click | --- | --- | --- |
100224024103 | 2010-02-24 | 02:41:03.9393 | --- | confirmedGRB | --- --- | 10 | --- | Click | --- | Click | --- | --- | --- |
100223023808 | 2010-02-23 | 02:38:08.9511 | --- | confirmedGRB | --- --- | 0.17 | --- | Click | --- | Click | --- | --- | --- |
100213222749 | 2010-02-13 | 22:27:49.0496 | --- | confirmedGRB | --- --- | 1.4 | --- | Click | --- | Click | --- | --- | --- |
100213124444 | 2010-02-13 | 12:44:44.0508 | --- | confirmedGRB | --- --- | 17 | --- | Click | --- | Click | --- | --- | --- |
100211103332 | 2010-02-11 | 10:33:32.0701 | --- | confirmedGRB | --- --- | 23 | --- | Click | --- | Click | --- | --- | --- |
100209083910 | 2010-02-09 | 08:39:10.0685 | --- | confirmedGRB | --- --- | 11 | --- | Click | --- | Click | --- | --- | --- |
100207193538 | 2010-02-07 | 19:35:38.0519 | --- | confirmedGRB | --- --- | 4 | --- | Click | --- | Click | --- | --- | --- |
100207155751 | 2010-02-07 | 15:57:51.0500 | --- | confirmedGRB | --- --- | 56 | --- | Click | --- | Click | --- | --- | --- |
100206133005 | 2010-02-06 | 13:30:05.0396 | --- | confirmedGRB | --- --- | 0.094 | --- | Click | --- | Click | --- | --- | --- |
100204133411 | 2010-02-04 | 13:34:11.0439 | --- | confirmedGRB | --- --- | 41 | --- | Click | --- | Click | --- | --- | --- |
100204003345 | 2010-02-04 | 00:33:45.0428 | --- | confirmedGRB | --- --- | 49 | --- | Click | --- | Click | --- | --- | --- |
100131173058 | 2010-01-31 | 17:30:58.0547 | --- | confirmedGRB | --- --- | 3.2 | --- | Click | --- | Click | --- | --- | --- |
100130183811 | 2010-01-30 | 18:38:11.0521 | --- | confirmedGRB | --- --- | 68 | --- | Click | --- | Click | --- | --- | --- |
100130173037 | 2010-01-30 | 17:30:37.0520 | --- | confirmedGRB | --- --- | 17 | --- | Click | --- | Click | --- | --- | --- |
100126052305 | 2010-01-26 | 05:23:05.0622 | --- | confirmedGRB | --- --- | 15 | --- | Click | --- | Click | --- | --- | --- |
100124215147 | 2010-01-24 | 21:51:47.0748 | --- | confirmedGRB | --- --- | 18 | --- | Click | --- | Click | --- | --- | --- |
100119182507 | 2010-01-19 | 18:25:07.1325 | --- | confirmedGRB | --- --- | 24 | --- | Click | --- | Click | --- | --- | --- |
100119075045 | 2010-01-19 | 07:50:45.1365 | --- | confirmedGRB | --- --- | 2.8 | --- | Click | --- | Click | --- | --- | --- |
100118022332 | 2010-01-18 | 02:23:32.1439 | --- | confirmedGRB | --- --- | 3.5 | --- | Click | --- | Click | --- | --- | --- |
100117174826 | 2010-01-17 | 17:48:26.1455 | --- | confirmedGRB | --- --- | 49 | --- | Click | --- | Click | --- | --- | --- |
100116213100 | 2010-01-16 | 21:31:00.1468 | --- | confirmedGRB | --- --- | 96 | --- | Click | --- | Click | --- | --- | --- |
100115111518 | 2010-01-15 | 11:15:18.1632 | --- | confirmedGRB | --- --- | 3 | --- | Click | --- | Click | --- | --- | --- |
100111072616 | 2010-01-11 | 07:26:16.2039 | --- | confirmedGRB | --- --- | 22 | --- | Click | --- | Click | --- | --- | --- |
100111041249 | 2010-01-11 | 04:12:49.2049 | --- | confirmedGRB | --- --- | 1.5 | --- | Click | --- | Click | --- | --- | --- |
Last Modified: 21 January 2022