[yyyy-mm-dd] |
131230124124 | 2013-12-30 | 12:41:24.9651 | --- | confirmedGRB | --- --- | 2.1 2.1 | --- | Click | --- | Click | --- | --- | --- |
131229063929 | 2013-12-29 | 06:39:29.9715 | --- | confirmedGRB | --- --- | 12 12 | --- | Click | --- | Click | --- | --- | --- |
131223000058 | 2013-12-23 | 00:00:58.0329 | --- | confirmedGRB | --- --- | 92 | --- | Click | --- | Click | --- | --- | --- |
131217042328 | 2013-12-17 | 04:23:28.0986 | --- | confirmedGRB | --- --- | 7.1 | --- | Click | --- | Click | --- | --- | --- |
131216015632 | 2013-12-16 | 01:56:32.1138 | --- | confirmedGRB | --- --- | 5.7 | --- | Click | --- | Click | --- | --- | --- |
131214165555 | 2013-12-14 | 16:55:55.1350 | --- | confirmedGRB | --- --- | 74 | --- | Click | --- | Click | --- | --- | --- |
131210193939 | 2013-12-10 | 19:39:39.1912 | --- | confirmedGRB | --- --- | 8.2 | --- | Click | --- | Click | --- | --- | --- |
131209230616 | 2013-12-09 | 23:06:16.2068 | --- | confirmedGRB | --- --- | 18 | --- | Click | --- | Click | --- | --- | --- |
131207221434 | 2013-12-07 | 22:14:34.2437 | --- | confirmedGRB | --- --- | 12 | --- | Click | --- | Click | --- | --- | --- |
131204222858 | 2013-12-04 | 22:28:58.2942 | --- | confirmedGRB | --- --- | 24 | --- | Click | --- | Click | --- | --- | --- |
131203192638 | 2013-12-03 | 19:26:38.3079 | --- | confirmedGRB | --- --- | 12 | --- | Click | --- | Click | --- | --- | --- |
131202214116 | 2013-12-02 | 21:41:16.3182 | --- | confirmedGRB | --- --- | 291 | --- | Click | --- | Click | --- | --- | --- |
131126035409 | 2013-11-26 | 03:54:09.4729 | --- | confirmedGRB | --- --- | 0.13 | --- | Click | --- | Click | --- | --- | --- |
131122114504 | 2013-11-22 | 11:45:04.5228 | --- | confirmedGRB | --- --- | 23 | --- | Click | --- | Click | --- | --- | --- |
131118225958 | 2013-11-18 | 22:59:58.5937 | --- | confirmedGRB | --- --- | >52 | --- | Click | --- | Click | --- | --- | --- |
131113113609 | 2013-11-13 | 11:36:09.6509 | --- | confirmedGRB | --- --- | 39 | --- | Click | --- | Click | --- | --- | --- |
131030185945 | 2013-10-30 | 18:59:45.8675 | --- | confirmedGRB | --- --- | 21 | --- | Click | --- | Click | --- | --- | --- |
131029232048 | 2013-10-29 | 23:20:48.8867 | --- | confirmedGRB | --- --- | 81 | --- | Click | --- | Click | --- | --- | --- |
131028014904 | 2013-10-28 | 01:49:04.9466 | --- | confirmedGRB | --- --- | 12 | --- | Click | --- | Click | --- | --- | --- |
131024213528 | 2013-10-24 | 21:35:28.0316 | --- | confirmedGRB | --- --- | 45 | --- | Click | --- | Click | --- | --- | --- |
131020024225 | 2013-10-20 | 02:42:25.1455 | --- | confirmedGRB | --- --- | 1.5 | --- | Click | --- | Click | --- | --- | --- |
131014121835 | 2013-10-14 | 12:18:35.2668 | --- | confirmedGRB | --- --- | 7 | --- | Click | --- | Click | --- | --- | --- |
131014050900 | 2013-10-14 | 05:09:00.2698 | --- | confirmedGRB | --- --- | 2.9 | --- | Click | --- | Click | --- | --- | --- |
131011174734 | 2013-10-11 | 17:47:34.3201 | --- | confirmedGRB | --- --- | 19 | --- | Click | --- | Click | --- | --- | --- |
131006200952 | 2013-10-06 | 20:09:52.4306 | --- | confirmedGRB | --- --- | 17 | --- | Click | --- | Click | --- | --- | --- |
131002065502 | 2013-10-02 | 06:55:02.5253 | --- | confirmedGRB | --- --- | 4 | --- | Click | --- | Click | --- | --- | --- |
131001234246 | 2013-10-01 | 23:42:46.5320 | --- | confirmedGRB | --- --- | 27 | --- | Click | --- | Click | --- | --- | --- |
130929093630 | 2013-09-29 | 09:36:30.5818 | --- | confirmedGRB | --- --- | 8 | --- | Click | --- | Click | --- | --- | --- |
130925130534 | 2013-09-25 | 13:05:34.6579 | --- | confirmedGRB | --- --- | 50 | --- | Click | --- | Click | --- | --- | --- |
130925044508 | 2013-09-25 | 04:45:08.6645 | --- | confirmedGRB | --- --- | >607 | --- | Click | --- | Click | --- | --- | --- |
130912221709 | 2013-09-12 | 22:17:09.8834 | --- | confirmedGRB | --- --- | 15 | --- | Click | --- | Click | --- | --- | --- |
130908161417 | 2013-09-08 | 16:14:17.9639 | --- | confirmedGRB | --- --- | 18 | --- | Click | --- | Click | --- | --- | --- |
130831134816 | 2013-08-31 | 13:48:16.0930 | --- | confirmedGRB | --- --- | 8 | --- | Click | --- | Click | --- | --- | --- |
130830204448 | 2013-08-30 | 20:44:48.1063 | --- | confirmedGRB | --- --- | 44 | --- | Click | --- | Click | --- | --- | --- |
130829054403 | 2013-08-29 | 05:44:03.1269 | --- | confirmedGRB | --- --- | 56 | --- | Click | --- | Click | --- | --- | --- |
130828072006 | 2013-08-28 | 07:20:06.1366 | --- | confirmedGRB | --- --- | 143 | --- | Click | --- | Click | --- | --- | --- |
130826232028 | 2013-08-26 | 23:20:28.1597 | --- | confirmedGRB | --- --- | 17 | --- | Click | --- | Click | --- | --- | --- |
130823060507 | 2013-08-23 | 06:05:07.2316 | --- | confirmedGRB | --- --- | 5 | --- | Click | --- | Click | --- | --- | --- |
130819092728 | 2013-08-19 | 09:27:28.3537 | --- | confirmedGRB | --- --- | 58 | --- | Click | --- | Click | --- | --- | --- |
130818223433 | 2013-08-18 | 22:34:33.3705 | --- | confirmedGRB | --- --- | 8.3 | --- | Click | --- | Click | --- | --- | --- |
130817142351 | 2013-08-17 | 14:23:51.4169 | --- | confirmedGRB | --- --- | 0.81 | --- | Click | --- | Click | --- | --- | --- |
130815100502 | 2013-08-15 | 10:05:02.4990 | --- | confirmedGRB | --- --- | 236 | --- | Click | --- | Click | --- | --- | --- |
130812105514 | 2013-08-12 | 10:55:14.6095 | --- | confirmedGRB | --- --- | 15 | --- | Click | --- | Click | --- | --- | --- |
130811042758 | 2013-08-11 | 04:27:58.6538 | --- | confirmedGRB | --- --- | 20 | --- | Click | --- | Click | --- | --- | --- |
130808060432 | 2013-08-08 | 06:04:32.7473 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
130804003314 | 2013-08-04 | 00:33:14.8544 | --- | confirmedGRB | --- --- | 0.88 | --- | Click | --- | Click | --- | --- | --- |
130803100250 | 2013-08-03 | 10:02:50.8706 | --- | confirmedGRB | --- --- | 2 | --- | Click | --- | Click | --- | --- | --- |
130727164521 | 2013-07-27 | 16:45:21.0686 | --- | confirmedGRB | --- --- | 12 | --- | Click | --- | Click | --- | --- | --- |
130725123842 | 2013-07-25 | 12:38:42.1506 | --- | confirmedGRB | --- --- | 3.8 | --- | Click | --- | Click | --- | --- | --- |
130722081958 | 2013-07-22 | 08:19:58.2326 | --- | confirmedGRB | --- --- | 40 | --- | Click | --- | Click | --- | --- | --- |
130720182334 | 2013-07-20 | 18:23:34.2808 | --- | confirmedGRB | --- --- | 0.22 | --- | Click | --- | Click | --- | --- | --- |
130720135756 | 2013-07-20 | 13:57:56.2865 | --- | confirmedGRB | --- --- | 171 | --- | Click | --- | Click | --- | --- | --- |
130720024641 | 2013-07-20 | 02:46:41.2968 | --- | confirmedGRB | --- --- | 10 | --- | Click | --- | Click | --- | --- | --- |
130716103653 | 2013-07-16 | 10:36:53.3724 | --- | confirmedGRB | --- --- | 0.75 | --- | Click | --- | Click | --- | --- | --- |
130715214438 | 2013-07-15 | 21:44:38.3795 | --- | confirmedGRB | --- --- | 67 | --- | Click | --- | Click | --- | --- | --- |
130714013900 | 2013-07-14 | 01:39:00.4014 | --- | confirmedGRB | --- --- | 11 | --- | Click | --- | Click | --- | --- | --- |
130708030633 | 2013-07-08 | 03:06:33.4661 | --- | confirmedGRB | --- --- | 19 | --- | Click | --- | Click | --- | --- | --- |
130707120820 | 2013-07-07 | 12:08:20.4734 | --- | confirmedGRB | --- --- | 56 | --- | Click | --- | Click | --- | --- | --- |
130706092933 | 2013-07-06 | 09:29:33.4845 | --- | confirmedGRB | --- --- | 2.5 | --- | Click | --- | Click | --- | --- | --- |
130705093305 | 2013-07-05 | 09:33:05.4976 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
130630063119 | 2013-06-30 | 06:31:19.5939 | --- | confirmedGRB | --- --- | 17 | --- | Click | --- | Click | --- | --- | --- |
130628203802 | 2013-06-28 | 20:38:02.6250 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
130628124404 | 2013-06-28 | 12:44:04.6335 | --- | confirmedGRB | --- --- | 5.0 | --- | Click | --- | Click | --- | --- | --- |
130627181328 | 2013-06-27 | 18:13:28.6517 | --- | confirmedGRB | --- --- | 58 | --- | Click | --- | Click | --- | --- | --- |
130627130258 | 2013-06-27 | 13:02:58.6603 | --- | confirmedGRB | --- --- | 3.6 | --- | Click | --- | Click | --- | --- | --- |
130625070011 | 2013-06-25 | 07:00:11.7164 | --- | confirmedGRB | --- --- | 33 | --- | Click | --- | Click | --- | --- | --- |
130623030635 | 2013-06-23 | 03:06:35.7760 | --- | confirmedGRB | --- --- | 34 | --- | Click | --- | Click | --- | --- | --- |
130622144553 | 2013-06-22 | 14:45:53.7927 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
130617133248 | 2013-06-17 | 13:32:48.9636 | --- | confirmedGRB | --- --- | 0.53 | --- | Click | --- | Click | --- | --- | --- |
130614235610 | 2013-06-14 | 23:56:10.0655 | --- | confirmedGRB | --- --- | 5.3 | --- | Click | --- | Click | --- | --- | --- |
130612105714 | 2013-06-12 | 10:57:14.1691 | --- | confirmedGRB | --- --- | 13 | --- | Click | --- | Click | --- | --- | --- |
130611125421 | 2013-06-11 | 12:54:21.2075 | --- | confirmedGRB | --- --- | 8 | --- | Click | --- | Click | --- | --- | --- |
130610031207 | 2013-06-10 | 03:12:07.2553 | --- | confirmedGRB | --- --- | 19 | --- | Click | --- | Click | --- | --- | --- |
130609213835 | 2013-06-09 | 21:38:35.2628 | --- | confirmedGRB | --- --- | 23 | --- | Click | --- | Click | --- | --- | --- |
130606210713 | 2013-06-06 | 21:07:13.3528 | --- | confirmedGRB | --- --- | 9 | --- | Click | --- | Click | --- | --- | --- |
130606115535 | 2013-06-06 | 11:55:35.3598 | --- | confirmedGRB | --- --- | 49 | --- | Click | --- | Click | --- | --- | --- |
130604065425 | 2013-06-04 | 06:54:25.3998 | --- | confirmedGRB | --- --- | 6 | --- | Click | --- | Click | --- | --- | --- |
130604004811 | 2013-06-04 | 00:48:11.4053 | --- | confirmedGRB | --- --- | 19 | --- | Click | --- | Click | --- | --- | --- |
130527142126 | 2013-05-27 | 14:21:26.5332 | --- | confirmedGRB | --- --- | 7.6 | --- | Click | --- | Click | --- | --- | --- |
130523021608 | 2013-05-23 | 02:16:08.5817 | --- | confirmedGRB | --- --- | 22 | --- | Click | --- | Click | --- | --- | --- |
130521212431 | 2013-05-21 | 21:24:31.5987 | --- | confirmedGRB | --- --- | 20 | --- | Click | --- | Click | --- | --- | --- |
130518135451 | 2013-05-18 | 13:54:51.6379 | --- | confirmedGRB | --- --- | 32 | --- | Click | --- | Click | --- | --- | --- |
130518105036 | 2013-05-18 | 10:50:36.6397 | --- | confirmedGRB | --- --- | 9 | --- | Click | --- | Click | --- | --- | --- |
130517184413 | 2013-05-17 | 18:44:13.6468 | --- | confirmedGRB | --- --- | 31 | --- | Click | --- | Click | --- | --- | --- |
130515012117 | 2013-05-15 | 01:21:17.6788 | --- | confirmedGRB | --- --- | 0.13 | --- | Click | --- | Click | --- | --- | --- |
130513073819 | 2013-05-13 | 07:38:19.7101 | --- | confirmedGRB | --- --- | 31 | --- | Click | --- | Click | --- | --- | --- |
130507130434 | 2013-05-07 | 13:04:34.9466 | --- | confirmedGRB | --- --- | 36 | --- | Click | --- | Click | --- | --- | --- |
130505082225 | 2013-05-05 | 08:22:25.0293 | --- | confirmedGRB | --- --- | 16 | --- | Click | --- | Click | --- | --- | --- |
130504232900 | 2013-05-04 | 23:29:00.0424 | --- | confirmedGRB | --- --- | 69 | --- | Click | --- | Click | --- | --- | --- |
130504073203 | 2013-05-04 | 07:32:03.0628 | --- | confirmedGRB | --- --- | 0.36 | --- | Click | --- | Click | --- | --- | --- |
130502075115 | 2013-05-02 | 07:51:15.1159 | --- | confirmedGRB | --- --- | 24 | --- | Click | --- | Click | --- | --- | --- |
130501001351 | 2013-05-01 | 00:13:51.1495 | --- | confirmedGRB | --- --- | 0.50 | --- | Click | --- | Click | --- | --- | --- |
130429000802 | 2013-04-29 | 00:08:02.1809 | --- | confirmedGRB | --- --- | 13 | --- | Click | --- | Click | --- | --- | --- |
130427132043 | 2013-04-27 | 13:20:43.2049 | --- | confirmedGRB | --- --- | 2 | --- | Click | --- | Click | --- | --- | --- |
130425075120 | 2013-04-25 | 07:51:20.2457 | --- | confirmedGRB | --- --- | 64 | --- | Click | --- | Click | --- | --- | --- |
130422063439 | 2013-04-22 | 06:34:39.3340 | --- | confirmedGRB | --- --- | 1.3 | --- | Click | --- | Click | --- | --- | --- |
130420100810 | 2013-04-20 | 10:08:10.3668 | --- | confirmedGRB | --- --- | 3 | --- | Click | --- | Click | --- | --- | --- |
130419133104 | 2013-04-19 | 13:31:04.3803 | --- | confirmedGRB | --- --- | 37 | --- | Click | --- | Click | --- | --- | --- |
130409230159 | 2013-04-09 | 23:01:59.5389 | --- | confirmedGRB | --- --- | 21 | --- | Click | --- | Click | --- | --- | --- |
130408215139 | 2013-04-08 | 21:51:39.5526 | --- | confirmedGRB | --- --- | 5.0 | --- | Click | --- | Click | --- | --- | --- |
130408154022 | 2013-04-08 | 15:40:22.5592 | --- | confirmedGRB | --- --- | 3.3 | --- | Click | --- | Click | --- | --- | --- |
130406080037 | 2013-04-06 | 08:00:37.5967 | --- | confirmedGRB | --- --- | 17 | --- | Click | --- | Click | --- | --- | --- |
130404201003 | 2013-04-04 | 20:10:03.6281 | --- | confirmedGRB | --- --- | 24 | --- | Click | --- | Click | --- | --- | --- |
130331133547 | 2013-03-31 | 13:35:47.6899 | --- | confirmedGRB | --- --- | 11 | --- | Click | --- | Click | --- | --- | --- |
130327082404 | 2013-03-27 | 08:24:04.7538 | --- | confirmedGRB | --- --- | 31 | --- | Click | --- | Click | --- | --- | --- |
130326200855 | 2013-03-26 | 20:08:55.7627 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
130315124527 | 2013-03-15 | 12:45:27.9176 | --- | confirmedGRB | --- --- | 42 | --- | Click | --- | Click | --- | --- | --- |
130315082848 | 2013-03-15 | 08:28:48.9179 | --- | confirmedGRB | --- --- | 3.2 | --- | Click | --- | Click | --- | --- | --- |
130310200944 | 2013-03-10 | 20:09:44.9777 | --- | confirmedGRB | --- --- | 0.77 | --- | Click | --- | Click | --- | --- | --- |
130304154655 | 2013-03-04 | 15:46:55.0518 | --- | confirmedGRB | --- --- | 13 | --- | Click | --- | Click | --- | --- | --- |
130228024114 | 2013-02-28 | 02:41:14.1453 | --- | confirmedGRB | --- --- | 108 | --- | Click | --- | Click | --- | --- | --- |
130219183551 | 2013-02-19 | 18:35:51.3664 | --- | confirmedGRB | --- --- | 94 | --- | Click | --- | Click | --- | --- | --- |
130219044410 | 2013-02-19 | 04:44:10.3775 | --- | confirmedGRB | --- --- | 111 | --- | Click | --- | Click | --- | --- | --- |
130216185813 | 2013-02-16 | 18:58:13.4127 | --- | confirmedGRB | --- --- | 6.2 | --- | Click | --- | Click | --- | --- | --- |
130215013125 | 2013-02-15 | 01:31:25.4367 | --- | confirmedGRB | --- --- | 46 | --- | Click | --- | Click | --- | --- | --- |
130210095700 | 2013-02-10 | 09:57:00.5100 | --- | confirmedGRB | --- --- | 19 | --- | Click | --- | Click | --- | --- | --- |
130208162422 | 2013-02-08 | 16:24:22.5342 | --- | confirmedGRB | --- --- | 35 | --- | Click | --- | Click | --- | --- | --- |
130203200247 | 2013-02-03 | 20:02:47.5979 | --- | confirmedGRB | --- --- | 72 | --- | Click | --- | Click | --- | --- | --- |
130131121512 | 2013-01-31 | 12:15:12.6491 | --- | confirmedGRB | --- --- | 149 | --- | Click | --- | Click | --- | --- | --- |
130127175023 | 2013-01-27 | 17:50:23.6917 | --- | confirmedGRB | --- --- | 0.078 | --- | Click | --- | Click | --- | --- | --- |
130127164033 | 2013-01-27 | 16:40:33.6923 | --- | confirmedGRB | --- --- | 163 | --- | Click | --- | Click | --- | --- | --- |
130123201419 | 2013-01-23 | 20:14:19.7338 | --- | confirmedGRB | --- --- | 167 | --- | Click | --- | Click | --- | --- | --- |
130121200201 | 2013-01-21 | 20:02:01.7468 | --- | confirmedGRB | --- --- | 23 | --- | Click | --- | Click | --- | --- | --- |
130117020534 | 2013-01-17 | 02:05:34.7826 | --- | confirmedGRB | --- --- | 47 | --- | Click | --- | Click | --- | --- | --- |
130116095809 | 2013-01-16 | 09:58:09.7904 | --- | confirmedGRB | --- --- | 2 | --- | Click | --- | Click | --- | --- | --- |
130115171035 | 2013-01-15 | 17:10:35.7968 | --- | confirmedGRB | --- --- | 11 | --- | Click | --- | Click | --- | --- | --- |
130112065208 | 2013-01-12 | 06:52:08.8345 | --- | confirmedGRB | --- --- | 3.4 | --- | Click | --- | Click | --- | --- | --- |
130106235228 | 2013-01-06 | 23:52:28.9096 | --- | confirmedGRB | --- --- | 77 | --- | Click | --- | Click | --- | --- | --- |
Last Modified: 21 January 2022