[yyyy-mm-dd] |
141208150959 | 2014-12-08 | 15:09:59.4450 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
141208005501 | 2014-12-08 | 00:55:01.4516 | --- | confirmedGRB | --- --- | 9 | --- | Click | --- | Click | --- | --- | --- |
141207191122 | 2014-12-07 | 19:11:22.4544 | --- | confirmedGRB | --- --- | 20 | --- | Click | --- | Click | --- | --- | --- |
141205181827 | 2014-12-05 | 18:18:27.4775 | --- | confirmedGRB | --- --- | 3.6 | --- | Click | --- | Click | --- | --- | --- |
141205080518 | 2014-12-05 | 08:05:18.4822 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
141202111705 | 2014-12-02 | 11:17:05.5105 | --- | confirmedGRB | --- --- | 1.1 | --- | Click | --- | Click | --- | --- | --- |
140917121705 | 2014-09-17 | 12:17:05.7768 | --- | confirmedGRB | --- --- | 17 | --- | Click | --- | Click | --- | --- | --- |
140913141442 | 2014-09-13 | 14:14:42.8927 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
140906101801 | 2014-09-06 | 10:18:01.9796 | --- | confirmedGRB | --- --- | 18 | --- | Click | --- | Click | --- | --- | --- |
140905105309 | 2014-09-05 | 10:53:09.0427 | --- | confirmedGRB | --- --- | 111 | --- | Click | --- | Click | --- | --- | --- |
140716102759 | 2014-07-16 | 10:27:59.4022 | --- | confirmedGRB | --- --- | 105 | --- | Click | --- | Click | --- | --- | --- |
140712232059 | 2014-07-12 | 23:20:59.7768 | --- | confirmedGRB | --- --- | 31 | --- | Click | --- | Click | --- | --- | --- |
140701195939 | 2014-07-01 | 19:59:39.8955 | --- | confirmedGRB | --- --- | 0.36 | --- | Click | --- | Click | --- | --- | --- |
140701133604 | 2014-07-01 | 13:36:04.9079 | --- | confirmedGRB | --- --- | 25 | --- | Click | --- | Click | --- | --- | --- |
140626110539 | 2014-06-26 | 11:05:39.4060 | --- | confirmedGRB | --- --- | 55 | --- | Click | --- | Click | --- | --- | --- |
140621195010 | 2014-06-21 | 19:50:10.5967 | --- | confirmedGRB | --- --- | 7.2 | --- | Click | --- | Click | --- | --- | --- |
140620142504 | 2014-06-20 | 14:25:04.6195 | --- | confirmedGRB | --- --- | 4.1 | --- | Click | --- | Click | --- | --- | --- |
140620051527 | 2014-06-20 | 05:15:27.6235 | --- | confirmedGRB | --- --- | 14 | --- | Click | --- | Click | --- | --- | --- |
140619224601 | 2014-06-19 | 22:46:01.6262 | --- | confirmedGRB | --- --- | 88 | --- | Click | --- | Click | --- | --- | --- |
140619112439 | 2014-06-19 | 11:24:39.6308 | --- | confirmedGRB | --- --- | 0.63 | --- | Click | --- | Click | --- | --- | --- |
140616035704 | 2014-06-16 | 03:57:04.6640 | --- | confirmedGRB | --- --- | 0.47 | --- | Click | --- | Click | --- | --- | --- |
140516182100 | 2014-05-16 | 18:21:00.8850 | --- | confirmedGRB | --- --- | 19 | --- | Click | --- | Click | --- | --- | --- |
140516164731 | 2014-05-16 | 16:47:31.8895 | --- | confirmedGRB | --- --- | 31 | --- | Click | --- | Click | --- | --- | --- |
140516144440 | 2014-05-16 | 14:44:40.8953 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
140509022210 | 2014-05-09 | 02:22:10.8853 | --- | confirmedGRB | --- --- | 10 | --- | Click | --- | Click | --- | --- | --- |
140508150529 | 2014-05-08 | 15:05:29.9036 | --- | confirmedGRB | --- --- | 43 | --- | Click | --- | Click | --- | --- | --- |
140505212408 | 2014-05-05 | 21:24:08.9779 | --- | confirmedGRB | --- --- | 32 | --- | Click | --- | Click | --- | --- | --- |
140501014511 | 2014-05-01 | 01:45:11.0688 | --- | confirmedGRB | --- --- | 0.14 | --- | Click | --- | Click | --- | --- | --- |
140414222538 | 2014-04-14 | 22:25:38.3334 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
140413000917 | 2014-04-13 | 00:09:17.3718 | --- | confirmedGRB | --- --- | 127 | --- | Click | --- | Click | --- | --- | --- |
140406025213 | 2014-04-06 | 02:52:13.3652 | --- | confirmedGRB | --- --- | 102 | --- | Click | --- | Click | --- | --- | --- |
140329192801 | 2014-03-29 | 19:28:01.6312 | --- | confirmedGRB | --- --- | 100 | --- | Click | --- | Click | --- | --- | --- |
140323102311 | 2014-03-23 | 10:23:11.7648 | --- | confirmedGRB | --- --- | 95 | --- | Click | --- | Click | --- | --- | --- |
140320202137 | 2014-03-20 | 20:21:37.8123 | --- | confirmedGRB | --- --- | 22 | --- | Click | --- | Click | --- | --- | --- |
140319230834 | 2014-03-19 | 23:08:34.8229 | --- | confirmedGRB | --- --- | 30 | --- | Click | --- | Click | --- | --- | --- |
140311234856 | 2014-03-11 | 23:48:56.9679 | --- | confirmedGRB | --- --- | 49 | --- | Click | --- | Click | --- | --- | --- |
140308170240 | 2014-03-08 | 17:02:40.0207 | --- | confirmedGRB | --- --- | 7.1 | --- | Click | --- | Click | --- | --- | --- |
140308034926 | 2014-03-08 | 03:49:26.0298 | --- | confirmedGRB | --- --- | 63 | --- | Click | --- | Click | --- | --- | --- |
140306032943 | 2014-03-06 | 03:29:43.9064 | --- | confirmedGRB | --- --- | 47 | --- | Click | --- | Click | --- | --- | --- |
140305050310 | 2014-03-05 | 05:03:10.0644 | --- | confirmedGRB | --- --- | 24 | --- | Click | --- | Click | --- | --- | --- |
140304132231 | 2014-03-04 | 13:22:31.0931 | --- | confirmedGRB | --- --- | 12 | --- | Click | --- | Click | --- | --- | --- |
140303230655 | 2014-03-03 | 23:06:55.1061 | --- | confirmedGRB | --- --- | 22 | --- | Click | --- | Click | --- | --- | --- |
140303225107 | 2014-03-03 | 22:51:07.1036 | --- | confirmedGRB | --- --- | 5.3 | --- | Click | --- | Click | --- | --- | --- |
140228114947 | 2014-02-28 | 11:49:47.1802 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
140221011134 | 2014-02-21 | 01:11:34.7426 | --- | confirmedGRB | --- --- | 19 | --- | Click | --- | Click | --- | --- | --- |
140219194557 | 2014-02-19 | 19:45:57.7538 | --- | confirmedGRB | --- --- | 15 | --- | Click | --- | Click | --- | --- | --- |
140219073854 | 2014-02-19 | 07:38:54.7617 | --- | confirmedGRB | --- --- | 5.8 | --- | Click | --- | Click | --- | --- | --- |
140216075603 | 2014-02-16 | 07:56:03.7936 | --- | confirmedGRB | --- --- | 1.0 | --- | Click | --- | Click | --- | --- | --- |
140108171848 | 2014-01-08 | 17:18:48.8818 | --- | confirmedGRB | --- --- | 90 | --- | Click | --- | Click | --- | --- | --- |
140106081642 | 2014-01-06 | 08:16:42.9094 | --- | confirmedGRB | --- --- | 13 | --- | Click | --- | Click | --- | --- | --- |
140105175632 | 2014-01-05 | 17:56:32.9165 | --- | confirmedGRB | --- --- | 0.88 | --- | Click | --- | Click | --- | --- | --- |
140105013301 | 2014-01-05 | 01:33:01.9246 | --- | confirmedGRB | --- --- | 1 | --- | Click | --- | Click | --- | --- | --- |
140104173203 | 2014-01-04 | 17:32:03.9258 | --- | confirmedGRB | --- --- | 187 | --- | Click | --- | Click | --- | --- | --- |
Last Modified: 21 January 2022