[yyyy-mm-dd] |
061214222038 | 2006-12-14 | 22:20:38.9794 | --- | Goes X1.5 | --- --- | 3494 | --- | Click | --- | Click | --- | --- | --- |
061213035624 | 2006-12-13 | 03:56:24.9991 | --- | post X3.4 | --- --- | 346 | --- | Click | --- | Click | --- | --- | --- |
061213031524 | 2006-12-13 | 03:15:24.9994 | --- | post X3.4 | --- --- | 1235 | --- | Click | --- | Click | --- | --- | --- |
061213022223 | 2006-12-13 | 02:22:23.9999 | --- | Goes X3.4 | --- --- | 486 | --- | Click | --- | Click | --- | --- | --- |
061211223126 | 2006-12-11 | 22:31:26.0139 | --- | Goes B2.3 | --- --- | 34 | --- | Click | --- | Click | --- | --- | --- |
061207033516 | 2006-12-07 | 03:35:16.0713 | --- | Goes C2.0 | --- --- | 33 | --- | Click | --- | Click | --- | --- | --- |
061207003405 | 2006-12-07 | 00:34:05.0729 | --- | Goes C1.9 | --- --- | 50 | --- | Click | --- | Click | --- | --- | --- |
061206231206 | 2006-12-06 | 23:12:06.0736 | --- | Goes C1.7 | --- --- | 32 | --- | Click | --- | Click | --- | --- | --- |
061206222845 | 2006-12-06 | 22:28:45.0739 | --- | Goes C3.1 | --- --- | 62 | --- | Click | --- | Click | --- | --- | --- |
061206191536 | 2006-12-06 | 19:15:36.0756 | --- | Goes X6.5 | --- --- | 1354 | --- | Click | --- | Click | --- | --- | --- |
061206081620 | 2006-12-06 | 08:16:20.0808 | --- | Goes M6.0 | --- --- | 2396 | --- | Click | --- | Click | --- | --- | --- |
061206053852 | 2006-12-06 | 05:38:52.0820 | --- | Goes C2.4 | --- --- | 30 | --- | Click | --- | Click | --- | --- | --- |
061206015444 | 2006-12-06 | 01:54:44.0838 | --- | Goes M1.1 | --- --- | 102 | --- | Click | --- | Click | --- | --- | --- |
061205111653 | 2006-12-05 | 11:16:53.0906 | --- | post X9.0 | --- --- | 206 | --- | Click | --- | Click | --- | --- | --- |
061205102627 | 2006-12-05 | 10:26:27.0910 | --- | Goes X9.0 | --- --- | 595 | --- | Click | --- | Click | --- | --- | --- |
061205020219 | 2006-12-05 | 02:02:19.0950 | --- | Goes C2.2 | --- --- | 55 | --- | Click | --- | Click | --- | --- | --- |
061204142949 | 2006-12-04 | 14:29:49.0981 | --- | Goes C4.9 | --- --- | 130 | --- | Click | --- | Click | --- | --- | --- |
061120132304 | 2006-11-20 | 13:23:04.2540 | --- | Goes B5.7 | --- --- | 65 | --- | Click | --- | Click | --- | --- | --- |
061113060209 | 2006-11-13 | 06:02:09.2615 | --- | Goes B6.8 | --- --- | 25 | --- | Click | --- | Click | --- | --- | --- |
061112214855 | 2006-11-12 | 21:48:55.2562 | --- | Goes C3.3 | --- --- | 132 | --- | Click | --- | Click | --- | --- | --- |
061112104423 | 2006-11-12 | 10:44:23.2498 | --- | Goes C1.1 | --- --- | 25 | --- | Click | --- | Click | --- | --- | --- |
061111174227 | 2006-11-11 | 17:42:27.2399 | --- | Goes B1.7 | --- --- | 107 | --- | Click | --- | Click | --- | --- | --- |
061111160540 | 2006-11-11 | 16:05:40.2389 | --- | solarflare? | --- --- | 79 | --- | Click | --- | Click | --- | --- | --- |
061111073912 | 2006-11-11 | 07:39:12.2340 | --- | Goes B7.8 | --- --- | 91 | --- | Click | --- | Click | --- | --- | --- |
061110231024 | 2006-11-10 | 23:10:24.2329 | --- | Goes B6.8 | --- --- | 27 | --- | Click | --- | Click | --- | --- | --- |
061109203441 | 2006-11-09 | 20:34:41.2367 | --- | Goes B2.6 | --- --- | 24 | --- | Click | --- | Click | --- | --- | --- |
061109020758 | 2006-11-09 | 02:07:58.2434 | --- | Goes B2.3 | --- --- | 28 | --- | Click | --- | Click | --- | --- | --- |
061108043503 | 2006-11-08 | 04:35:03.2530 | --- | Goes B4.3 | --- --- | 24 | --- | Click | --- | Click | --- | --- | --- |
061108020941 | 2006-11-08 | 02:09:41.2537 | --- | Goes B6.4 | --- --- | 8 | --- | Click | --- | Click | --- | --- | --- |
061107042402 | 2006-11-07 | 04:24:02.2606 | --- | solarflare? | --- --- | 16 | --- | Click | --- | Click | --- | --- | --- |
061105122334 | 2006-11-05 | 12:23:34.2812 | --- | Goes C3.7 | --- --- | 107 | --- | Click | --- | Click | --- | --- | --- |
060829173916 | 2006-08-29 | 17:39:16.1083 | --- | Goes B3.9 | --- --- | 7 | --- | Click | --- | Click | --- | --- | --- |
060828110405 | 2006-08-28 | 11:04:05.1230 | --- | Goes C1.8 | --- --- | 31 | --- | Click | --- | Click | --- | --- | --- |
060820210700 | 2006-08-20 | 21:07:00.2094 | --- | Goes C4.3 | --- --- | 122 | --- | Click | --- | Click | --- | --- | --- |
060819211616 | 2006-08-19 | 21:16:16.2204 | --- | Goes C2.2 | --- --- | 198 | --- | Click | --- | Click | --- | --- | --- |
060810180750 | 2006-08-10 | 18:07:50.3365 | --- | Goes C4.3 | --- --- | 162 | --- | Click | --- | Click | --- | --- | --- |
060707214521 | 2006-07-07 | 21:45:21.7019 | --- | Goes C2.3 | --- --- | 37 | --- | Click | --- | Click | --- | --- | --- |
060707122927 | 2006-07-07 | 12:29:27.7063 | --- | Goes B4.9 | --- --- | 43 | --- | Click | --- | Click | --- | --- | --- |
060706082359 | 2006-07-06 | 08:23:59.7194 | --- | Goes M2.5 | --- --- | 289 | --- | Click | --- | Click | --- | --- | --- |
060430015313 | 2006-04-30 | 01:53:13.5254 | --- | Goes C5.4 | --- --- | 200 | --- | Click | --- | Click | --- | --- | --- |
060406053146 | 2006-04-06 | 05:31:46.8183 | --- | Goes M1.4 | --- --- | 170 | --- | Click | --- | Click | --- | --- | --- |
060405224529 | 2006-04-05 | 22:45:29.8217 | --- | solarflare? | --- --- | 15 | --- | Click | --- | Click | --- | --- | --- |
060405151939 | 2006-04-05 | 15:19:39.8249 | --- | Goes C8.1 | --- --- | 80 | --- | Click | --- | Click | --- | --- | --- |
060403120203 | 2006-04-03 | 12:02:03.8512 | --- | Goes C1.8 | --- --- | 26 | --- | Click | --- | Click | --- | --- | --- |
Last Modified: 21 January 2022