[yyyy-mm-dd] |
141208003726 | 2014-12-08 | 00:37:26.4517 | --- | Goes C2.2 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
141128042133 | 2014-11-28 | 04:21:33.8391 | --- | Goes C2.9 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
141021133706 | 2014-10-21 | 13:37:06.9785 | --- | Goes M1.2 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
141021122700 | 2014-10-21 | 12:27:00.9798 | --- | Goes C4.4 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
141021104831 | 2014-10-21 | 10:48:31.9816 | --- | Goes C6.3 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
141016130120 | 2014-10-16 | 13:01:20.2678 | --- | Goes M4.3 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140908234949 | 2014-09-08 | 23:49:49.5975 | --- | Goes M4.5 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140908000936 | 2014-09-08 | 00:09:36.8783 | --- | Goes C5.1 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140906000309 | 2014-09-06 | 00:03:09.0070 | --- | Goes C4.7 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140825201120 | 2014-08-25 | 20:11:20.9557 | --- | Goes M3.9 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140614192624 | 2014-06-14 | 19:26:24.6788 | --- | Goes M1.4 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140613181536 | 2014-06-13 | 18:15:36.6917 | --- | solarflare? | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140524182928 | 2014-05-24 | 18:29:28.5365 | --- | Goes M1.3 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140506220706 | 2014-05-06 | 22:07:06.9547 | --- | Goes M1.0 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140429232435 | 2014-04-29 | 23:24:35.0870 | --- | Solarflare? | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140415095448 | 2014-04-15 | 09:54:48.3332 | --- | Goes C4.4 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140415091948 | 2014-04-15 | 09:19:48.3339 | --- | Goes C8.6 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140415064603 | 2014-04-15 | 06:46:03.3370 | --- | Goes C3.6 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140411112015 | 2014-04-11 | 11:20:15.1514 | --- | Goes C8,4 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140402181746 | 2014-04-02 | 18:17:46.5571 | --- | Goes C5.3 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140330211233 | 2014-03-30 | 21:12:33.6086 | --- | Goes C7.6 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140330195042 | 2014-03-30 | 19:50:42.6098 | --- | Goes C1.2 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140330114755 | 2014-03-30 | 11:47:55.6169 | --- | Goes M2.1 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140329175209 | 2014-03-29 | 17:52:09.6326 | --- | Goes X1.0 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140328234605 | 2014-03-28 | 23:46:05.6477 | --- | Goes M2.6 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140322070051 | 2014-03-22 | 07:00:51.7870 | --- | Goes M1.1 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140312223200 | 2014-03-12 | 22:32:00.9477 | --- | Goes M9.3 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140311034707 | 2014-03-11 | 03:47:07.9825 | --- | Goes M3.5 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140308054214 | 2014-03-08 | 05:42:14.0312 | --- | Goes C1.6 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140305042915 | 2014-03-05 | 04:29:15.0639 | --- | Goes C1.8 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140305020706 | 2014-03-05 | 02:07:06.0619 | --- | Goes M1.0 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140226125230 | 2014-02-26 | 12:52:30.2055 | --- | Goes C1.5 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140220074424 | 2014-02-20 | 07:44:24.7508 | --- | Goes M3.0 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140216135057 | 2014-02-16 | 13:50:57.7910 | --- | Goes C3.4 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140216092401 | 2014-02-16 | 09:24:01.7930 | --- | Goes M1.1 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140216064434 | 2014-02-16 | 06:44:34.7941 | --- | Goes C1.5 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140216014120 | 2014-02-16 | 01:41:20.7963 | --- | solarflare? | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140108125732 | 2014-01-08 | 12:57:32.8840 | --- | Goes C2.4 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140108034414 | 2014-01-08 | 03:44:14.8885 | --- | Goes M3.6 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140108030637 | 2014-01-08 | 03:06:37.8888 | --- | Goes C3.1 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140107101102 | 2014-01-07 | 10:11:02.8946 | --- | Goes M7.2 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140107035034 | 2014-01-07 | 03:50:34.9000 | --- | Goes M1.0 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
140104101932 | 2014-01-04 | 10:19:32.9314 | --- | Goes M1.3 | --- --- | --- | --- | Click | --- | Click | --- | --- | --- |
Last Modified: 21 January 2022