                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 98-07-17   
                                                                                
  OP DATE : 980720  PASS NO. : 01                                               
  OP START TIME : 050459                                                        
  COMMENT : 980720-0310 OP                                                      
                                                                                
    0  050459-  0-  9  NOP               16  091643- 55- 40  DAY (SUNRISE)      
    1  050947- 16- 52  KSC LOS (QT ME)   17  093803- 27- 46  RB HV RDCT OFF     
    2  053731- 26- 46  RB HV RDCT ON     18  100235-  9- 22  KSC AOS-B-DAY      
    3  060203- 55-  4  DAY (SUNRISE)     19  101419-  0-  7  NOP                
    4  060411- 28- 28  QUIET RATE HIGH   20  101803- 15- 53  KSC LOS (QT HI)    
    5  061907- 27- 32  RB HV RDCT OFF    21  104619- 26- 14  RB HV RDCT ON      
    6  063611-  9- 23  KSC AOS-B-DAY     22  105347- 55- 46  DAY (SUNRISE)      
    7  064827-  0-  8  NOP               23  111819- 27- 52  RB HV RDCT OFF     
    8  065243- 15- 50  KSC LOS (QT HI)   24  114603-  9- 19  KSC AOS-B-DAY      
    9  071923- 26- 38  RB HV RDCT ON     25  115611-  0-  7  NOP                
   10  073939- 55- 35  DAY (SUNRISE)     26  115955- 16- 55  KSC LOS (QT ME)    
   11  075819- 27- 39  RB HV RDCT OFF    27  122915- 26-  3  RB HV RDCT ON      
   12  081907-  9- 23  KSC AOS-B-DAY     28  123051- 55- 51  DAY (SUNRISE)      
   13  083123-  0-  7  NOP               29  125803- 27-131  RB HV RDCT OFF     
   14  083507- 15- 52  KSC LOS (QT HI)   30  140755- 55- 10  DAY (SUNRISE)      
   15  090251- 26- 26  RB HV RDCT ON     31  141315- 26- 38  RB HV RDCT ON      
                                                                                
   32  143331- 27-134  RB HV RDCT OFF    48  230427- 21-  7  DSN PAUSE-B/A      
   33  154459- 55-182  DAY (SUNRISE)     49  230811- 22- 32  DSN LOS (QT HI)    
   34  172203- 55-182  DAY (SUNRISE)     50  232515- 26- 39  RB HV RDCT ON      
   35  185907- 55- 61  DAY (SUNRISE)     51  234603- 27-  8  RB HV RDCT OFF     
   36  193139- 18-  9  DSN AOS-B         52  235019- 55- 93  DAY (SUNRISE)      
   37  193627- 19-  8  DSN REPRO         53  003955- 18-  8  DSN AOS-B          
   38  194043- 21-  4  DSN PAUSE-B/A     54  004411- 19-  4  DSN REPRO          
   39  194251- 22-100  DSN LOS (QT HI)   55  004619- 21-  8  DSN PAUSE-B/A      
   40  203611- 55- 70  DAY (SUNRISE)     56  005035- 23-  9  DSN LOS (QT ME)    
   41  211331- 18- 10  DSN AOS-B         57  005523- 26- 60  RB HV RDCT ON      
   42  211851- 19-  7  DSN REPRO         58  012723- 55-  4  DAY (SUNRISE)      
   43  212235- 21-  5  DSN PAUSE-B/A     59  012931- 27-120  RB HV RDCT OFF     
   44  212515- 22- 90  DSN LOS (QT HI)   60  023331- 26- 59  RB HV RDCT ON      
   45  221315- 55- 81  DAY (SUNRISE)     61  030459- 55- 14  DAY (SUNRISE)      
   46  225627- 18- 10  DSN AOS-B         62  031227- 27-114  RB HV RDCT OFF     
   47  230147- 19-  5  DSN REPRO         63  041315- 26- 54  RB HV RDCT ON      
                                                                                
   64  044203- 55- 24  DAY (SUNRISE)     80  124827- 17-  9  DSN AOS-A          
   65  045451- 27-112  RB HV RDCT OFF    81  125315- 19-  4  DSN REPRO          
   66  055435- 26- 46  RB HV RDCT ON     82  125523- 20-  8  DSN PAUSE-A/B      
   67  061907- 55- 30  DAY (SUNRISE)     83  125939- 23- 25  DSN LOS (QT ME)    
   68  063507- 27-117  RB HV RDCT OFF    84  131259- 27-134  RB HV RDCT OFF     
   69  073731- 26- 35  RB HV RDCT ON     85  142427- 55-182  DAY (SUNRISE)      
   70  075611- 55- 35  DAY (SUNRISE)     86  160131- 55-182  DAY (SUNRISE)      
   71  081451- 27-123  RB HV RDCT OFF    87  173835- 55- 54  DAY (SUNRISE)      
   72  092027- 26- 24  RB HV RDCT ON     88  180723- 18-  8  DSN AOS-B          
   73  093315- 55- 40  DAY (SUNRISE)     89  181139- 19- 12  DSN REPRO          
   74  095435- 27-130  RB HV RDCT OFF    90  181803- 22-108  DSN LOS (QT HI)    
   75  110355- 26- 12  RB HV RDCT ON     91  191539- 55-182  DAY (SUNRISE)      
   76  111019- 55- 46  DAY (SUNRISE)     92  205243- 55- 72  DAY (SUNRISE)      
   77  113451- 27-136  RB HV RDCT OFF    93  213107- 18- 10  DSN AOS-B          
   78  124723- 26-  1  RB HV RDCT ON     94  213627- 19-  7  DSN REPRO          
   79  124755- 55-  1  DAY (SUNRISE)     95  214011- 21-  5  DSN PAUSE-B/A      
                                                                                
   96  214251- 22- 44  DSN LOS (QT HI)  112  014427- 55-  5  DAY (SUNRISE)      
   97  220619- 26- 22  RB HV RDCT ON    113  014707- 27-117  RB HV RDCT OFF     
   98  221803- 27- 22  RB HV RDCT OFF   114  024931- 26- 60  RB HV RDCT ON      
   99  222947- 55- 83  DAY (SUNRISE)    115  032131- 55- 16  DAY (SUNRISE)      
  100  231403- 18-  9  DSN AOS-B        116  033003- 27- 30  RB HV RDCT OFF     
  101  231851- 19-  6  DSN REPRO        117  034603-  9- 21  KSC AOS-B-DAY      
  102  232203- 21-  6  DSN PAUSE-B/A    118  035715-  0-  9  NOP                
  103  232515- 22- 19  DSN LOS (QT HI)  119  040203- 16- 53  KSC LOS (QT ME)    
  104  233523- 26- 54  RB HV RDCT ON    120  043019- 26- 53  RB HV RDCT ON      
  105  000411- 27-  6  RB HV RDCT OFF   121  045835- 55- 24  DAY (SUNRISE)      
  106  000723- 55- 95  DAY (SUNRISE)    122  051123- 27- 29  RB HV RDCT OFF     
  107  005803- 18-  6  DSN AOS-B        123  052651- 28-  2  QUIET RATE HIGH    
  108  010115- 19-  4  DSN REPRO        124  052755-  9- 25  KSC AOS-B-DAY      
  109  010323- 21-  8  DSN PAUSE-B/A    125  054115-  0-  7  NOP                
  110  010739- 22-  5  DSN LOS (QT HI)  126  054459- 16-  1  KSC LOS (QT ME)    
  111  011019- 26- 64  RB HV RDCT ON    127  054531-127-  0  OP STOP            
