

W006b: 1058+010 at C-band (12-May-1999)
UV-coverage
;
Tracking Stations
| GBANK_TS | 132:19:21:17 | 132:23:52:32 | VLBA
|
| TDBIN_TS | 133:01:27:58 | 133:03:42:47 | VLBA
|
| GOLDS_TS | 133:03:45:50 | 133:06:11:46 | VLBA
|
Ground Radio Telescopes
| EFFELSBRG | 132:19:00:00 | 133:00:30:00 | VLBA
|
| VLBA_BR | 132:21:45:00 | 133:06:00:00 | VLBA
|
| VLBA_FD | 132:20:45:00 | 133:06:00:00 | VLBA
|
| VLBA_HN | 132:19:00:00 | 133:06:00:00 | VLBA
|
| VLBA_KP | 132:21:15:00 | 133:06:00:00 | VLBA
|
| VLBA_LA | 132:20:50:00 | 133:06:00:00 | VLBA
|
| VLBA_MK | 133:00:10:00 | 133:06:00:00 | VLBA
|
| VLBA_NL | 132:19:55:00 | 133:06:00:00 | VLBA
|
| VLBA_OV | 132:21:40:00 | 133:06:00:00 | VLBA
|
| VLBA_PT | 132:21:00:00 | 133:06:00:00 | VLBA
|
| VLBA_SC | 132:19:00:00 | 133:05:50:00 | VLBA
|
Created: Wed Jun 26 06:28:18 GMT 2002 (Orbit file: 20mar99.orb SRS file: 990510.srs.e)