

W094b3: 1256-050 at C-band (12-May-1999)
UV-coverage
;
Tracking Stations
| TDBIN_TS | 132:01:21:54 | 132:02:28:01 | VLBA
|
| GOLDS_TS | 132:02:31:04 | 132:04:54:49 | VLBA
|
| USUDA_TS | 132:08:40:14 | 132:11:14:03 | VLBA
|
Ground Radio Telescopes
| MOPRA | 132:06:20:00 | 132:11:00:00 | NAO
|
| NARRABRI | 132:06:25:00 | 132:11:00:00 | NAO
|
| VLA | 132:01:00:00 | 132:09:55:00 | VLBA
|
| VLBA_BR | 132:01:00:00 | 132:11:00:00 | VLBA
|
| VLBA_FD | 132:01:00:00 | 132:10:10:00 | VLBA
|
| VLBA_HN | 132:01:00:00 | 132:07:55:00 | VLBA
|
| VLBA_KP | 132:01:00:00 | 132:10:40:00 | VLBA
|
| VLBA_LA | 132:01:00:00 | 132:10:15:00 | VLBA
|
| VLBA_MK | 132:02:20:00 | 132:11:00:00 | VLBA
|
| VLBA_NL | 132:01:00:00 | 132:09:15:00 | VLBA
|
| VLBA_OV | 132:01:00:00 | 132:11:00:00 | VLBA
|
| VLBA_PT | 132:01:00:00 | 132:10:25:00 | VLBA
|
| VLBA_SC | 132:01:00:00 | 132:07:40:00 | VLBA
|
Created: Wed Jun 26 06:41:11 GMT 2002 (Orbit file: 20mar99.orb SRS file: 990510.srs.e)