

W051b1: 1033+070 at L-band (09-May-1999)
UV-coverage
;
Tracking Stations
GOLDS_TS | 129:21:46:46 | 130:02:20:53 | VLBA
|
TDBIN_TS | 130:04:10:52 | 130:08:12:28 | VLBA
|
Ground Radio Telescopes
GOLDSTON | 129:21:45:00 | 130:08:00:00 | VLBA
|
HART | 129:21:00:00 | 129:22:55:00 | VLBA
|
MADRID | 129:22:00:00 | 130:01:35:00 | VLBA
|
TIDBINBILLA | 130:05:30:00 | 130:08:00:00 | VLBA
|
VLBA_BR | 129:21:10:00 | 130:08:00:00 | VLBA
|
VLBA_FD | 129:21:00:00 | 130:08:00:00 | VLBA
|
VLBA_HN | 129:21:00:00 | 130:06:30:00 | VLBA
|
VLBA_KP | 129:21:00:00 | 130:08:00:00 | VLBA
|
VLBA_LA | 129:21:00:00 | 130:08:00:00 | VLBA
|
VLBA_MK | 129:23:50:00 | 130:08:00:00 | VLBA
|
VLBA_NL | 129:21:00:00 | 130:07:45:00 | VLBA
|
VLBA_OV | 129:21:10:00 | 130:08:00:00 | VLBA
|
VLBA_PT | 129:21:00:00 | 130:08:00:00 | VLBA
|
VLBA_SC | 129:21:00:00 | 130:05:45:00 | VLBA
|
Created: Wed Jun 26 06:35:53 GMT 2002 (Orbit file: 20mar99.orb SRS file: 990510.srs.e)