

W015a2: 0241-080 at L-band (29-Jul-1999)
UV-coverage
;
Tracking Stations
|  MADRD_TS  |  210:11:15:05  |  210:14:38:30 | VLBA
 | 
|  GOLDS_TS  |  210:17:34:21  |  210:19:09:59 | VLBA
 | 
Ground Radio Telescopes
| GOLDSTON  |  210:11:00:00  | 210:18:50:00 | VLBA
 | 
| VLBA_BR  |  210:11:00:00  | 210:19:00:00 | VLBA
 | 
| VLBA_FD  |  210:11:00:00  | 210:18:40:00 | VLBA
 | 
| VLBA_HN  |  210:11:00:00  | 210:16:20:00 | VLBA
 | 
| VLBA_KP  |  210:11:00:00  | 210:19:00:00 | VLBA
 | 
| VLBA_LA  |  210:11:00:00  | 210:18:45:00 | VLBA
 | 
| VLBA_MK  |  210:11:00:00  | 210:19:00:00 | VLBA
 | 
| VLBA_NL  |  210:11:00:00  | 210:17:40:00 | VLBA
 | 
| VLBA_OV  |  210:11:00:00  | 210:19:00:00 | VLBA
 | 
| VLBA_PT  |  210:11:00:00  | 210:18:55:00 | VLBA
 | 
| VLBA_SC  |  210:11:00:00  | 210:16:15:00 | VLBA
 | 
Created: Wed Jun 26 06:29:08 GMT 2002 (Orbit file: 20mar99.orb SRS file: 990726.srs.f)