

W015b2: 0241-080 at C-band (28-Jul-1999)
UV-coverage
;
Tracking Stations
|  MADRD_TS  |  209:09:58:08  |  209:13:10:26 | VLBA
 | 
|  GBANK_TS  |  209:16:17:25  |  209:19:41:57 | VLBA
 | 
Ground Radio Telescopes
| VLBA_BR  |  209:09:30:00  | 209:18:00:00 | VLBA
 | 
| VLBA_FD  |  209:09:30:00  | 209:18:00:00 | VLBA
 | 
| VLBA_HN  |  209:09:30:00  | 209:16:25:00 | VLBA
 | 
| VLBA_KP  |  209:09:30:00  | 209:18:00:00 | VLBA
 | 
| VLBA_LA  |  209:09:30:00  | 209:18:00:00 | VLBA
 | 
| VLBA_MK  |  209:11:05:00  | 209:18:00:00 | VLBA
 | 
| VLBA_NL  |  209:09:30:00  | 209:17:45:00 | VLBA
 | 
| VLBA_OV  |  209:09:30:00  | 209:18:00:00 | VLBA
 | 
| VLBA_PT  |  209:09:30:00  | 209:18:00:00 | VLBA
 | 
| VLBA_SC  |  209:09:30:00  | 209:16:20:00 | VLBA
 | 
Created: Wed Jun 26 06:29:14 GMT 2002 (Orbit file: 20mar99.orb SRS file: 990726.srs.f)