

W062f2: 2157-690 at C-band (08-Apr-1999)
UV-coverage
;
Tracking Stations
|  TDBIN_TS  |  098:00:06:32  |  098:01:48:43 | CANADA
 | 
|  GOLDS_TS  |  098:01:51:46  |  098:05:03:41 | CANADA
 | 
|  TDBIN_TS  |  098:06:39:17  |  098:09:59:59 | CANADA
 | 
|  USUDA_TS  |  098:10:03:02  |  098:11:21:17 | CANADA
 | 
Ground Radio Telescopes
| CEDUNA  |  098:01:00:00  | 098:12:00:00 | CANADA
 | 
| HART  |  098:01:20:00  | 098:12:00:00 | CANADA
 | 
| HOBART  |  098:01:00:00  | 098:12:00:00 | CANADA
 | 
| NARRABRI  |  098:01:00:00  | 098:09:00:00 | CANADA
 | 
Created: Wed Jun 26 06:37:33 GMT 2002 (Orbit file: 20mar99.orb SRS file: 990405.srs.f)