

W094b2: 1256-050 at C-band (09-Apr-1999)
UV-coverage
;
Tracking Stations
TDBIN_TS | 099:03:36:17 | 099:04:34:05 | VLBA
|
GOLDS_TS | 099:04:37:08 | 099:06:44:16 | VLBA
|
USUDA_TS | 099:10:45:44 | 099:13:03:37 | VLBA
|
Ground Radio Telescopes
EFFELSBRG | 099:03:00:00 | 099:04:05:00 | VLBA
|
KASHIMA | 099:09:20:00 | 099:13:00:00 | NAO
|
VLBA_BR | 099:03:00:00 | 099:13:00:00 | VLBA
|
VLBA_FD | 099:03:00:00 | 099:12:20:00 | VLBA
|
VLBA_HN | 099:03:00:00 | 099:10:05:00 | VLBA
|
VLBA_KP | 099:03:00:00 | 099:12:50:00 | VLBA
|
VLBA_LA | 099:03:00:00 | 099:12:25:00 | VLBA
|
VLBA_MK | 099:04:30:00 | 099:13:00:00 | VLBA
|
VLBA_NL | 099:03:00:00 | 099:11:25:00 | VLBA
|
VLBA_OV | 099:03:00:00 | 099:13:00:00 | VLBA
|
VLBA_PT | 099:03:00:00 | 099:12:35:00 | VLBA
|
VLBA_SC | 099:03:00:00 | 099:09:50:00 | VLBA
|
Created: Wed Jun 26 06:41:07 GMT 2002 (Orbit file: 20mar99.orb SRS file: 990405.srs.f)