1987, 1988, 1989, 1990, 1991 ( Jan Feb Mar Apr May Jun Jul Aug Sep Oct ), Back to index page
| Date | Target Name | |
| 5 | New Year Operation / EXO0748-676 | |
| 6 | MNV to BGD for PG0052+251 / BGD for PG0052+251 | |
| 7 | PG0052+251 (joint ROSAT) | |
| 8 | SN1987A | |
| 9 | SN1987A / BGD for SN1987A | |
| 10_1 | GS0836-426 / GS0834-430 / BGD for NGC4151 | |
| 10_2 | New Transient in Cen Region / NGC11151 | |
| 12 | New Transient in Cen Region / NGC4151 | |
| 14 | GS1124-638 / NGC4151 | |
| 15 | GS1124-638 / NGC4151 | |
| 16_1 | MNV to Mkn1383 BGD | |
| 16_2 | GS1124-638 / Mkn1383 | |
| 17 | GS1124-638 / 3C279 BGD | |
| 18 | GS1124-683 / 3C279 | |
| 20 | GS1124-683 / 3C279 | |
| 21 | PG1416 | |
| 22 | ||
| 23 | EF ERI & GS1124 | |
| 24 | EF ERI and GS1124-683 | |
| 25 | Mkn841, GS1124 | |
| 26 | BGD for Mkn841 & PUP-A | |
| 28 | GS0834 / GS0836 | |
| 29 | GS0834 / GS0836 | |
| 30 | PKS1217-023 | |
| 31 | Galactic Latitude Survey |
| Date | Target Name | |
| 1 | Galactic Latitude Survey | |
| 2 | IRAS11184-4259 & BGD | |
| 4 | IRAS14095 BGD | |
| 5 | GS1124-683 & IRAS14095 | |
| 6 | GS1124-683 & AWM7 BGD | |
| 7 | AWM7 | |
| 8 | AWM7 Scan & U0241 BGD | |
| 9 | 4U0241 | |
| 11 | 3C279 | |
| 12 | 3C279 BGD | |
| 13 | GS1124 / 3C390.3 BGD | |
| 14 | GS1124 / 3C390.3 | |
| 15 | SN1987A BGD | |
| 16 | SN1987A / MNV to GS0834-43 | |
| 18 | GS0834-43 (Pulsar) / GS0836-427(Burster) | |
| 18-19 | PKS0548-322 | |
| 19-20 | Scan on PKS0548 / PKS0548 BGD | |
| 20-21 | GS1124 / Orion Scan | |
| 21-22 | GS1124 / Orion Nebula | |
| 22-23 | Cir X-1 | |
| 24-25 | Cir X-1 / A520 BGD | |
| 25-26 | GS1124 & A520 | |
| 27 | ||
| 28 |
| Date | Target Name | |
| 1 | ROSA SNR & HB9 | |
| 2 | PKS0548-322 | |
| 4 | MNV to Galactic Halo Scan | |
| 5 | Galactic Halo Scan | |
| 6 | PSR1534+12 (ms Binary Radio Pulsar) | |
| 7 | PSR1534+12 (ms Binary Pulsar) | |
| 7-8 | PSR1534+12 | |
| 8-9 | IRAS1511 --> GS1124 --> 1510-089 | |
| 10-11 | GS1124 --> X1510 BGD | |
| 11 | QSO1510-089 BKGD --> 4U1820-30(NGC6624) ROSAT Simul / HV Down | |
| 12 | 4U1820-30 (HV Down, with ROSAT) --> GS1124 --> 4U1820 | |
| 13 | 4U1820-30 --> 4U0115+63(ASM Pointing) & Cen Region Pulsars(with LAC) | |
| 14 | Cen Region Pulsars;HV-Low Observation | |
| 15 | X1239-599 --> Cen Region Scan --> 1145-616 --> MNV to PKS0548 | |
| 16 | X1145-616(297s Pulsar) --> PKS0548-322(BL Lac) | |
| 18 | PKS0548 & BKGD --> GS1124 --> Cen X-4 BKGD | |
| 19 | Cen X-4 BKGD --> GS1124 --> Cen X-4 Scan | |
| 20 | Cen X-4 Scan --> GS1124(LAC) & 4U0115(ASM) --> Cen X-4 Pointing | |
| 21 | PG1612+261 Pointing | |
| 22 | 4 Times Scan Obs. to PG1612+261 / MNV to AWM4 | |
| 23 | 2 Times Scanning, Pointing of AWM4 | |
| 25 | AWM4(Scanning x 2, Pointing) | |
| 26 | ||
| 27 | ASM on X0115+63, Scan & Point to GRS1806-20 | |
| 28 | ||
| 29 | Point on GS1124-683, SS433 BGD | |
| 30 | Point on GS1124-683, YY-GEM BGD |
| Date | Target Name | |
| 1 | Point on YY-GEM | |
| 2 | Point on GS1124-683, YY-GEM | |
| 3 | MNV / SLEW to SN1987A BGD | |
| 4 | SN1987A | |
| 5 | MNV to 3C345 BGD | |
| 6 | Point on 3C345 | |
| 7-8 | MNV to QQ Vul BGD | |
| 9 | QQ VUL | |
| 11 | ESO103-G35 BGD | |
| 12 | ESO103 ON SOURCE | |
| 13 | ESO103-G35 ON SOURCE | |
| 15 | ESO103-G35 ON SOURCE | |
| 16 | Scan for & ON SOURCE to RE0751+14 | |
| 17 | Scan & BG for RE0751+14, MNV to 4U1700-377 | |
| 18 | 4U1700-377 ON SOURCE | |
| 19 | 4U1700-377 ON SOURCE | |
| 20 | ||
| 21 | Galactic Plane | |
| 22 | Galactic Plane observation | |
| 23 | Kes73(Pulsation search) | |
| 24 | Kes73(Pulsation search) | |
| 25 | Kes73(Pulsation search) | |
| 26 | X0115+634 | |
| 28 | X1746-371 | |
| 29 | X1746-371 | |
| 30 | 4C34.47 |
| Date | Target Name | |
| 1 | 4C34.47 BGD | |
| 2 | AT Mic | |
| 3 | AT Mic | |
| 4 | RE0751+14 --> PKS2155 step point | |
| 6 | PKS2155 | |
| 7 | SN1987A Scan, PKS2155 BGD | |
| 8 | AD Leo | |
| 9 | AD Leo, AD Leo BGD | |
| 10 | PG1613+658 BGD | |
| 11 | PG1613+658 BGD --> PG1613+658 | |
| 13 | NGC7496 BGD, NGC7496 | |
| 14 | NGC7496 BGD | |
| 15 | Cys X-2(ROSAT coordinate observation) | |
| 16 | Cys X-2 --> GS1124 mid. point | |
| 17 | contact GS1124-683 / remote IRAS10329-1352 BGD | |
| 18 | contact;GS1124-683 / remote IRAS10329-1352 | |
| 20 | IRAS10329-1352 --> LMC X-2 | |
| 21 | LMC X-2 --> GS0834-430 --> LMC X-2 | |
| 22 | LMC X-2 / GS0834-430 | |
| 23 | LMC X-2 BGD --> Gal, Plane Scan at l=60 deg | |
| 23-24 | Galactic Plane Latitudinal Scan at l=60 deg | |
| 24-25 | Galactic Plane Scan to 3C345 | |
| 26-27 | 3C345 --> PG1229+204MNV | |
| 27-28 | 3C345 --> PG1229+204 | |
| 28-29 | PG1229+204 --> GS0834+430 --> PG1229+204 BGD | |
| 29-30 | PG1229+204 BGD --> Mkw4 | |
| 30-31 | Mkw4 ON SOURCE --> BGD | |
| 31-1 | NGC4151 |
| Date | Target Name | |
| 2-3 | NGC4151 BGD | |
| 3-4 | PG1116+215 | |
| 4-5 | PG1116+215 BGD | |
| 5 | Cyg X-1 | |
| 6 | Cyg X-1-MCG 2-58-22 BGD | |
| 7 | MCG 2-58-22 | |
| 9 | CYG X-2 | |
| 10 | CYG X-2 | |
| 11 | 3C273 | |
| 12 | 3C273 | |
| 13 | GS1124-68 --> 3C273 BG | |
| 14 | IRAS11184 | |
| 15 | IRAS11184 | |
| 17 | X0115+63 --> 3C279 | |
| 18 | X0115+634 --> 3C279 | |
| 19 | X0115+634 --> 3C279 BG | |
| 20 | A1651 | |
| 21 | GS1124 --> A1651 BG | |
| 22 | NGC4945 | |
| 24 | NGC5548 | |
| 25 | NGC5548 | |
| 26 | NGC5548 / BGD | |
| 27 | SN1987A | |
| 28 | SN1987A | |
| 29 | Mkn335 (Sey1) |
| Date | Target Name | |
| 1 | restart AC, PI --> Mkn335 | |
| 2 | Mkn335 | |
| 3 | II Peg (BGD --> ON SOURCE) | |
| 4 | II Peg (358.48, 28.73) | |
| 5 | NGC5506 (305.17, 129.99, 183.65) | |
| 6 | NGC5506 | |
| 8 | NGC5506 | |
| 9 | NGC5506 | |
| 10 | NGC5506 | |
| 11 | NGC5846 | |
| 12 | NGC5846 / ACE SET UP | |
| 13 | IRAS1304 | |
| 15 | IRAS1304 | |
| 15-16 | BL Lac | |
| 16-17 | BL Lac | |
| 17-18 | NGC5674 | |
| 18-19 | NGC5674 BGD | |
| 19 | Q0049+171 | |
| 21 | Q0049+171 --> GS1124-69 | |
| 22 | Q0049+171 --> GS1124-68 | |
| 23 | GS1124-68, MGC6-30-15 | |
| 24 | MGC6-30-15 --> Cas A | |
| 25_1 | Cas A HV-Low(ON SOURCE / BGD) | |
| 25_2 | Cas A --> BL Hyi | |
| 28 | BL Hyi --> BGD | |
| 29 | Lupus Region (Scan) | |
| 30 | Lupus Scan | |
| 31 | Lupus Scan --> TT Ari BGD |
| Date | Target Name | |
| 1 | TT Ari(Intermediate Polar) | |
| 2 | TT Ari --> PKS0444-593 | |
| 3 | PKS0444 BGD --> on --> PG0052 | |
| 5 | PKS0444 to PG0052 | |
| 6 | PG0052 scan | |
| 7 | A193 scan | |
| 8 | A193 map position --> on | |
| 9 | GS1124 | |
| 10 | Her X-1 Eclipse | |
| 12 | Her X-1 --> X1608 | |
| 13 | X1608 HV down --> HV normal | |
| 14 | X1608 HV down to EXO 033319 BGD | |
| 15 | EXO 033319 and BGD | |
| 16 | Cyg A | |
| 17 | Cyg A | |
| 18 | Vela X-1 | |
| 19 | Vela X-1 | |
| 20-21 | 3A0336+098 | |
| 22 | ||
| 22-23 | EXO 0748-678 | |
| 23-24 | H0323+022 BGD | |
| 24-25 | H0323+022 | |
| 26-27 | 1928+73 OVV Quasar |
| Date | Target Name | |
| 1-2 | 1928+73 BGD | |
| 2-3 | GS1124-68 | |
| 3-4 | SN1987A | |
| 4 | SN1987A BGD | |
| 5 | PSR1259-64 | |
| 6 | PSR1259-64 | |
| 8 | 3C98 BGD | |
| 9 | 3C98 BGD, on source | |
| 10 | 3C98 to GX339-4 | |
| 11 | GX339-4 | |
| 12 | GX339-4 --> BL Hydri Map Point(=4U0026-73) | |
| 13 | BL Hydri on/scan/map point | |
| 14 | BL Hyi scan point to GX1+4 MNV | |
| 16 | GX1+4 and MNV to LYNDS1641 | |
| 17 | LYNDS1641 | |
| 18 | LYNDS1641 --> Crab Nebula(LAC Cal.) | |
| 19 | Crab Nebula(LAC Cal.) | |
| 20 | Crab Nebula --> Zeta Orion | |
| 21 | Zeta Orion to Delta Orion | |
| 22 | 4U1755-338 ROSAT simultaneous obs. | |
| 24 | GS1124-68 | |
| 25 | Cyg A | |
| 26 | Cyg A | |
| 27 | 4U1735-44 | |
| 28 | 4U1735-44 | |
| 30 | AQL X-1 |
| Date | Target Name | |
| 1 | AQL X-1 BGD | |
| 2 | V1223 Sgr | |
| 3 | V1223 Sgr BGD | |
| 4 | RE1938-46 BGD | |
| 5 | RE1938-46 | |
| 7 | OJ287 | |
| 8 | OJ287 | |
| 9 | OJ287 | |
| 10 | 1H0103-762 | |
| 11 | 1H0103-762 | |
| 12 | SS433 | |
| 14 | SS433 BG | |
| 15 | 1H0636-403 | |
| 16 | 1H0636-403 | |
| 16-17 | GS1124 | |
| 17-18 | GS1124 and GT2318 BGD | |
| 18 | GT2318 / SAFE HOLD | |
| 20 | ACS and PI set up | |
| 21 | QQ VUL | |
| 22 | QQ VUL / EXO 2030 | |
| 23 | EXO 2030+375 | |
| 24 | EXO 2030+375 | |
| 25 | EXO 2030 / Slow Scan | |
| 27 | Slow Scan | |
| 28 | Slow Scan | |
| 29 | Slow Scan | |
| 30 | Waiting for Ginga | |
| 31 | Ginga reentered |
1987, 1988, 1989, 1990, 1991 ( Jan Feb Mar Apr May Jun Jul Aug Sep Oct ), Back to index page
Last Modified: 28 August 2024