1987, 1988, 1989 ( Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec ), 1990, 1991, Back to index page
| Date | Target Name | |
| 5 | SN1987A | |
| 6 | SN1987A, BGD | |
| 7 | NGC4151 | |
| 9 | BGD for NGC5548 | |
| 10 | NGC5548 | |
| 11 | MNV to BGD for A401 | |
| 12 | A401 (offset) | |
| 13 | ALGOL | |
| 14 | ALGOL | |
| 16 | Perseus Cluster | |
| 17_1 | Perseus Cluster | |
| 17_2 | MNV to Gamma Cas | |
| 18 | Gamma Cas pointing observation | |
| 19 | Gamma Cas pointing observation | |
| 20 | 3C279 pointing observation and MNV to Lynds 1457 | |
| 22 | Lynds 1457 pointing observation / MNV to Virgo Cluster | |
| 23 | Virgo Cluster scanning observation | |
| 24 | GNP scanning observation / Virgo Cluster scanning observation | |
| 25 | Virgo Cluster scanning observation | |
| 26 | GNP / Virgo Cluster scanning observation | |
| 27 | MNV to NGC5548 BKGD / NGC5548 BKGD | |
| 28 | NGC5548 pointing observation | |
| 30 | SN1987A pointing observation | |
| 31 | SN1987A PC mode --> BGD |
| Date | Target Name | |
| 1 | SN1987A BGD --> (MNV) PKS0521-365 BGD | |
| 2 | PKS0521-365 | |
| 3 | NRAO 140 scan and pointing | |
| 4 | 3C111 scan and pointing | |
| 5 | 3C111 BGD | |
| 7 | A478 | |
| 8 | A483 | |
| 9 | A483 scan | |
| 10 | MNV to NGC6624(X1820-34) | |
| 11 | NGC6624(MPC3, PC mode) | |
| 12 | NGC6624 | |
| 13 | NGC6624(X1820-30) | |
| 14 | MNV to CRADLE, HV's off | |
| 28 | Resume Tracking |
| Date | Target Name | |
| 1 | SN1987A(PC mode) --> GCX(MPC1), pre-Lunar occultation | |
| 2 | GCX Lunar occultation (--> RCW103) | |
| 3 | (GCX -->) Plane scan(l=327 -- 344 deg) and pointing(l=336 deg) | |
| 4-5 | (Plane Scan -->) RCW103 Pulsar Search(MPC3) | |
| 6 | (RCW103 in MPC3 -->) GX349+2, PC and MPC3 | |
| 7_1 | GX349+2, PC(contact) and MPC3(remote) | |
| 7_2 | (GX349+2 -->) Cen A | |
| 9 | Cen A --> MNV to 5 deg from SCO X-1 | |
| 10 | SCO X-1 | |
| 11 | SCO X-1 | |
| 13 | IRAS Galaxy | |
| 14 | IRAS Galaxy | |
| 14-15 | MKW3S scan | |
| 15-16 | MKW3S scan | |
| 16-17 | MKW3S to SN1987A | |
| 17-18 | BGD fluctuation | |
| 19-20 | BGD fluctuation | |
| 20-21 | BGD fluctuation | |
| 21-22 | BGD fluctuation, MNV to Cen X-3 | |
| 22-23 | Cen X-3 | |
| 23-24 | Cen X-3 | |
| 24-25 | Cen X-3, MNV to EXO 0748-676 | |
| 25-26 | EXO 0748-676 | |
| 27-28 | PKS0837-120 | |
| 28 | U GEM, MNV to Cir X-1 | |
| 29 | Cir X-1 | |
| 30 | Cir X-1 | |
| 31 | Cir X-1 |
| Date | Target Name | |
| 1 | GC scan | |
| 3 | Cir X-1 | |
| 4 | Cir X-1 / 0535+26 | |
| 5 | MNV to GC / GC scan | |
| 6 | GC scan | |
| 7 | GC scan | |
| 9 | GC scan | |
| 10 | MNV to V1054 BGD | |
| 11 | V1054 Oph | |
| 12 | V1054 Oph | |
| 13 | SN1987A | |
| 14 | SN1987A | |
| 15 | Galactic Plane(Pulsar Search) | |
| 17 | Galactic Plane --> 44I-BOO | |
| 18 | 44I-BOO | |
| 19 | 44I-BOO SLEW to BG | |
| 20 | NGC6712(A0535+26 with ASM) | |
| 21 | NGC6712 | |
| 22 | MNV NGC6712 --> NGC6441 | |
| 24 | MNV to NGC6624 | |
| 25 | NGC6624 | |
| 26 | MNV to 3C345 BGD | |
| 27 | 3C345 | |
| 28 | Her X-1 | |
| 29 | NGC6814 |
| Date | Target Name | |
| 1 | Her X-1 | |
| 2 | Her X-1 and PKS2005 | |
| 2-3 | Her X-1, PKS2005-489 scan and to 3C263 BGD | |
| 3-4 | Her X-1 SLEW to 3C263 | |
| 4 | Her X-1 --> 4C34.47 BGD | |
| 5 | 4C34.47 BGD scan on source / MNV to SS433 | |
| 7 | SS433 | |
| 8 | SS433 | |
| 9 | SS433 / GB881024 scan | |
| 10 | SS433 | |
| 11 | SS433 | |
| 12 | IRAS18325 | |
| 13 | IRAS18325 | |
| 15-16 | GS2000 scan, point; MNV to Her X-1 | |
| 16-17 | Her X-1, MPC3 / MPC2 / MPC3 | |
| 17-18 | Her X-1 --> Coma Cluster(5 deg off centre) | |
| 18 | Her X-1 --> Coma Cluster(5 deg off centre) | |
| 19 | Her X-1, Coma(5 deg off centre) | |
| 20 | Her X-1 --> BETA LYR(SLEW-, MNV) | |
| 22 | BETA LYR(scanning x 4, pointing) | |
| 23 | SLEW and MNV to Nova(GS2021) | |
| 24 | MNV, SLEW- and trim MNV to 2SC0921-630 | |
| 25 | Point on 2S0921-630 | |
| 26 | SLEW+ and trim MNV to 2SC0921-630 | |
| 27 | 2S0921-630 | |
| 29 | MNV to GS2023+33 | |
| 30 | GS2023+33 | |
| 31 | SN1987A |
| Date | Target Name | |
| 1 | SN1987A / MNV to GS2023+338 | |
| 2 | GS2023+338 | |
| 3 | GS2023+338 / Her X-1 | |
| 4 | GS2023+338 | |
| 5 | GS2022+337 / PG1307 BGD | |
| 6 | PG1307 BGD / Her X-1 / PG1307 | |
| 8 | PG1307, miss operation, recover | |
| 8-9 | NGC5543 / Her X-1 | |
| 10 | Her X-1, GS2023+338 | |
| 12 | 1H1430 / MNV to NGC104 | |
| 13 | NGC104 BGD / NGC104 | |
| 14 | NGC104 / S193 | |
| 15 | S193 / S193 scan | |
| 16 | S193 BGD / S2246-647 BGD scan | |
| 17 | S2246-647 BGD / to S2246-647 | |
| 19_1 | S2246-647 / GS2023+338 | |
| 19_2 | GS2023+339 --> MCG 2-58-22 | |
| 20 | MCG 2-58-22 --> GS2023+338 --> 3C279 | |
| 21 | 3C279 slew and pointing | |
| 22 | 3C279 | |
| 23 | 3C279 --> BGD for MCG 6-30-15 | |
| 24 | MCG 6-30-15 --> SN1987A(remote) | |
| 26 | SN1987A(PC contact and MPC1 remote) | |
| 27 | SN1987A(on and off source) | |
| 28 | SN1987A --> A2009 | |
| 29 | A2009(Cl. of galaxies) | |
| 30 | A2009 --> Mkn841 pointing |
| Date | Target Name | |
| 1 | Mkn841 scan and BGD pointing | |
| 3 | Cluster of Galaxies, A1689 scan and pointing | |
| 4 | A1689 scan and BGD pointing, ST CAL | |
| 5 | A1689 --> MCG 2-58-22 pointing | |
| 6 | MCG 2-58-22 --> GS2023+338(PNTG) --> IC4329A | |
| 7 | SLEW to IC4329A BGD and pointing | |
| 8 | IC4329A pointing | |
| 10 | IC4329A scan and pointing | |
| 11 | IC4329A --> NGC5408 pointing | |
| 12 | NGC5408 scan and BG pointing | |
| 13 | NGC5548 | |
| 14 | Cen. Cluster | |
| 15 | WP23 | |
| 17 | SN1987A | |
| 18 | SN1987A and BG | |
| 19 | MNV to 3C382 BG | |
| 20 | 3C382 / GS2023(TOO) | |
| 21 | 3C382 / GS2023 | |
| 22 | 3C382 and GS2023 | |
| 24 | CXB | |
| 25 | CXB(by Lunar occultation) | |
| 26 | MNV to LMC | |
| 27 | LMC scan | |
| 29 | MNV to SMC X-1 | |
| 31 | SMC X-1 |
| Date | Target Name | |
| 1 | SMC scan and SMC X-1 | |
| 2 | SMC X-1 | |
| 3_1 | SMC X-1 | |
| 3_2 | LMC X-4 | |
| 4 | LMC X-4 | |
| 6 | SN1987A | |
| 7 | SN1987A, SN1987A BGD, MNV to A2634 | |
| 8 | A2634 | |
| 9 | A2634, A2634 BGD, MNV to LYNDS1457 | |
| 10 | LYNDS1457 | |
| 11 | LYNDS1457 | |
| 12 | LYNDS1457 --> MNV to II Peg | |
| 14 | II Peg | |
| 15 | II Peg | |
| 16 | II Peg | |
| 17 | MNV to LYNDS1457, LYNDS1457 | |
| 18 | LYNDS1457 --> MNV to mid point A2163 | |
| 19 | A2163 | |
| 21 | MNV to X1822-371 | |
| 22 | X1822-371 | |
| 23 | X1608-52 | |
| 24 | Plane scan(Pulsar search) | |
| 25 | X1608-522 | |
| 26 | KVANT NOVA and GX1+4 | |
| 28 | GX339-4 | |
| 29 | Pulsar Search | |
| 30 | Cyg X-3 | |
| 31 | Cyg X-3 |
| Date | Target Name | |
| 1 | GX5-1 | |
| 2 | GX5-1 | |
| 4 | GX5-1 | |
| 5 | GX5-1 / GX13+1 | |
| 6 | GX5-1 / GX13+1 | |
| 7 | Perseus Cluster scan | |
| 8 | Perseus Cluster scan | |
| 9 | Perseus Cluster scan | |
| 10-11 | Perseus Cluster scan | |
| 11-12 | A376 | |
| 12-13 | U Cephei | |
| 13-14 | U Cephei | |
| 14-15 | SN1987A(0.5 deg off <--> 0.7 deg off) | |
| 15-16 | LMC X-3 --> SN1987A BGD --> AM Her | |
| 17-18 | AM Her | |
| 18-19 | AM Her pointing | |
| 19-20 | AM Her BKGD <--> X0331+53 | |
| 20-21 | AM Her <--> X0331+53 | |
| 21 | NGC1815(X0331 by ASM360) | |
| 22 | NGC1851 --> Fairall BGD | |
| 24 | Fairall 0 | |
| 25 | Mkn3 scan observation | |
| 26 | NGC2110 | |
| 27 | Mkn3 | |
| 28 | GX339-4 | |
| 29 | GX339-4 |
| Date | Target Name | |
| 1 | X0331+53 | |
| 2 | PKS2155-304 | |
| 3 | PKS2155-304 | |
| 4 | PKS2155-304(--> GC Lunar occultation) | |
| 5 | GC Lunar occultation | |
| 6 | GC Lunar occultation(--> NGC3516) | |
| 7 | NGC3516 | |
| 9 | NGC3516 | |
| 10_1 | PKS2155-304 | |
| 10_2 | PKS2155-304 | |
| 12 | SLEW to NGC3516 and scan | |
| 13 | NGC3516 scan | |
| 14 | SLEW to Perseus and scan | |
| 16 | Perseus scan | |
| 17 | Perseus --> 0114+650 / 115+634 | |
| 18 | Mkn509 | |
| 19 | NGC3516 | |
| 20 | NGC3516 / MNV to LMC X-3 / LMC X-3 / BGD for SN1987A | |
| 21 | SN1987A / MNV to Cyg X-2 | |
| 22 | Cyg X-2 | |
| 23 | Cyg X-2 | |
| 24 | PKS2155-304 | |
| 26 | BGD for NGC7172 | |
| 27 | NGC7172 | |
| 28 | NGC7172 --> NGC104 | |
| 30 | NGC104 --> EXO 2030+375 --> PG0804 BGD | |
| 31 | EXO 2030+375(contact), PG0804+761(remote) |
| Date | Target Name | |
| 1 | PG0804+761 --> EXO 2030+375 --> GS2023+338 | |
| 2 | GS2023+338 --> MR2251-178 | |
| 3 | MR2251-178 --> BGD | |
| 4 | MR2251-178 BGD --> 4C31.63 | |
| 6 | MCG 2-58-22 | |
| 7 | MCG 2-58-22 | |
| 8 | MCG 2-58-22 BGD --> II ZW 136 | |
| 9 | II ZW 136 --> H0709-360 | |
| 10 | H0709-360 | |
| 11 | H0709-360 | |
| 13 | H0709-360, pointing and scan | |
| 14 | H0709-360 / PKS0558 BGD --> PKS0558-504 | |
| 15 | NGC1399 scan | |
| 15-16 | NGC1399 scan | |
| 16-17 | NGC1399 scan | |
| 17 | NGC1399 scan | |
| 19 | MNV to Fairall 9 BGD | |
| 20 | Fairall 9 | |
| 21 | NGC7469 BGD | |
| 22 | NGC7469 | |
| 23 | NGC7469 | |
| 24 | MCG 2-58-22 | |
| 26 | NGC7674 scan | |
| 27 | NGC7674 | |
| 28 | MNV to BL LAC BGD | |
| 29 | BL LAC / IRU Z --> SKEW | |
| 30 | IRU SKEW check |
| Date | Target Name | |
| 1 | IRU SKEW check / IRU S --> Z / IRU Z check | |
| 2 | IRU Z check | |
| 4 | MNV to Hydra A BKGD | |
| 5 | MNV to A963 BKGD | |
| 6 | A963 / MNV to transit point for LMC X-3 | |
| 7 | Recovering MNV | |
| 8 | Recovering from a trouble / MNV to Hydra A BKGD | |
| 9 | LMC X-3 / Hydra A | |
| 11 | MNV to A963 BKGD | |
| 12 | A963 | |
| 13 | A1367 | |
| 14 | A1367 / LMC X-3 | |
| 15 | 1E2259+586 | |
| 16 | 1E2259+586 | |
| 18 | TYCHO SNR | |
| 19 | TYCHO SNR | |
| 20 | TYCHO to LMC X-3 | |
| 21 | LMC X-3 | |
| 22 | SN1987A | |
| 23 | Mkn573 | |
| 25 | Mkn573 to PG0026+129 BGD | |
| 25-26 | PG0026 BGD to on source | |
| 26-27 | PG0026 to LMC X-3 | |
| 27-28 | LMC X-3 to 3C273 |
1987, 1988, 1989 ( Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec ), 1990, 1991, Back to index page
Last Modified: 28 August 2024